send us an inquiry |
LC376 1-Aminocyclohexanecarboxylic acid for synthesis |
Order number | Packaging | Quantity | Price € |
AC27376 | Plastic bottle | 10 g | 29.475 |
Product information | |
Hill Formula | C7H13NO2 |
HS Code | 2922 49 85 |
EC number | 220-411-0 |
Molar mass | 143.18 g/mol |
CAS number | 2756-85-6 |
Chemical and physical data | |
Melting point | >300 °C |
Molar mass | 143.18 g/mol |
Safety information |
|
RTECS | GU8393000 |
WGK | WGK 3 highly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Specifications |
|
Assay (HClO4) | ≥ 98 % |
Identity (IR) | passes test |
|
Merck Chemicals
- About us
- Testimonials
- Innovation
- Regulatory Support
- Contact Merck Chemicals in the UK
- Markets and Products
802609 2-Amino-4-chlorophenol
for synthesis
Product information | |||
---|---|---|---|
Synonyms | 5-Chloro-2-hydroxyaniline, 4-Chloro-2-aminophenol | ||
Hill Formula | C6H6ClNO | ||
Chemical formula | 2-(NH2)-4-(Cl)C6H3OH | ||
HS Code | 2922 29 00 | ||
EC number | 202-458-9 | ||
Molar mass | 143.57 g/mol | ||
CAS number | 95-85-2 |
Chemical and physical data | |||
---|---|---|---|
Solubility | 2.3 g/l (25 °C) | ||
Melting point | 140 – 143 °C | ||
Molar mass | 143.57 g/mol | ||
Vapor pressure | 0.0018 hPa (25 °C) |
Safety information according to GHS | |||
---|---|---|---|
Hazard Statement(s) | H302: Harmful if swallowed. | ||
Signal Word | Warning | ||
Hazard Pictogram(s) |
|
||
Storage class | 10 – 13 Other liquids and solids | ||
WGK | WGK 2 water endangering |
Safety information | |||
---|---|---|---|
R Phrase | R 22 Harmful if swallowed. |
||
Categories of danger | harmful | ||
Hazard Symbol |
|
Transport information | |||
---|---|---|---|
Declaration (railroad and road) ADR, RID | UN 2673 2-Amino-4-chlorphenol, 6.1, II | ||
Declaration (transport by sea) IMDG-Code | UN 2673 2-AMINO-4-CHLOROPHENOL, 6.1, II | ||
Declaration (transport by air) IATA-DGR | UN 2673 2-AMINO-4-CHLOROPHENOL, 6.1, II |
Toxicological data | |||
---|---|---|---|
LD 50 oral | LD50 rat 690 mg/kg |
Specifications | |
---|---|
Assay (HClO4) | ≥ 98 % |
Melting range – lower value |
≥ 134 °C |
– upper value | ≤ 138 °C |
Identity (IR) |