send us an inquiry |
LC932 1,4-Butanediol diacrylate (stabilised with hydroquinone monomethyl ether) for synthesis |
Order number | Packaging | Quantity | Price € |
AC27932 | Glass bottle | 100 ml | 23.175 |
Product information | |
Synonyms | Tetramethylene diacrylate |
Hill Formula | C10H14O4 |
Chemical formula | CH2=CHCOO(CH2)4OOCCH=CH2 |
HS Code | 2916 12 00 |
EC number | 213-979-6 |
Molar mass | 198.21 g/mol |
EC index number | 607-119-00-2 |
CAS number | 1070-70-8 |
Chemical and physical data | |
Ignition temperature | 285 °C |
Solubility | 16.3 g/l (25 °C) |
Melting point | -7 °C |
Molar mass | 198.21 g/mol |
Density | 1.05 g/cm3 (20 °C) |
pH value | 9 – 10 (500 g/l, H2O, 20 °C) |
Boiling point | 120 °C (13 hPa) |
Vapor pressure | 0.83 hPa (80 °C) |
Explosion limit | 1.3 – 7 %(V) |
Flash point | 133 °C |
Refractive index | 1.4538 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 21-34-43 Harmful in contact with skin.Causes burns.May cause sensitization by skin contact. |
S Phrase | S 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | corrosive, sensitizing |
Hazard Symbol | ![]() |
Storage class | 8 A Combustible substances, corrosive |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2922 CORROSIVE LIQUID, TOXIC, N.O.S.(1,4-BUTANEDIOL DIACRYLATE), 8 (6.1), II |
Declaration (transport by air) IATA-DGR | UN 2922 CORROSIVE LIQUID, TOXIC, N.O.S.(1,4-BUTANEDIOL DIACRYLATE), 8 (6.1), II |
Toxicological data | |
LD 50 oral | LD50 rat 587 mg/kg |
LD 50 dermal | LD50 rabbit 400 – 800 mg/kg |
Specifications | |
Assay isomers (GC, area%) | ≥ 90 % |
Density (d 20 °C/ 4 °C) | 1.050 – 1.053 |
Identity (IR) | passes test |
![]() |