send us an inquiry |
LC282 2-Allylphenol for synthesis |
Order number | Packaging | Quantity | Price € |
AC27282 | Glass bottle | 250 ml | 31.5 |
Product information | |
Hill Formula | C9H10O |
HS Code | 2907 19 90 |
EC number | 217-119-0 |
Molar mass | 134.18 g/mol |
CAS number | 1745-81-9 |
Chemical and physical data |
|
Solubility | 7 g/l (20 °C) |
Melting point | -2 °C |
Molar mass | 134.18 g/mol |
Density | 1.02 g/cm3 (20 °C) |
pH value | 6 – 7 (100 g/l, H2O, 20 °C) |
Boiling point | 215 – 223 °C |
Vapor pressure | 1.6 hPa (50 °C) |
Flash point | 99 °C |
Refractive index | 1.544 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 21/22-34 Harmful in contact with skin and if swallowed.Causes burns. |
S Phrase | S 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | harmful, corrosive |
Hazard Symbol | ![]() |
RTECS | SJ3850000 |
Storage class | 8 A Combustible substances, corrosive |
WGK | WGK 1 slightly water endangering |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2922 CORROSIVE LIQUID, TOXIC, N.O.S.(2-ALLYLPHENOL), 8 (6.1), III |
Declaration (transport by air) IATA-DGR | UN 2922 CORROSIVE LIQUID, TOXIC, N.O.S.(2-ALLYLPHENOL), 8 (6.1), III |
Toxicological data | |
LD 50 oral | LD50 rat 205 mg/kg |
LD 50 dermal | LD50 rat 770 – 1026 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 1.020 – 1.022 |
Identity (IR) | passes test |
![]() |