send us an inquiry |
LC461 3-Amino-1-propanol for synthesis |
Order number | Packaging | Quantity | Price € |
AC27461 | Glass bottle | 5 ml | 10.89 |
AC27461 | Glass bottle | 250 ml | 17.37 |
Product information | |
Hill Formula | C3H9NO |
Chemical formula | H2NCH2CH2CH2OH |
HS Code | 2922 19 85 |
EC number | 205-864-4 |
Molar mass | 75.11 g/mol |
CAS number | 156-87-6 |
Chemical and physical data | |
Ignition temperature | 375 °C |
Solubility | (20 °C) soluble |
Melting point | 11 °C |
Molar mass | 75.11 g/mol |
Density | 0.99 g/cm3 (20 °C) |
pH value | 13.5 (100 g/l, H2O, 20 °C) |
Boiling point | 187 – 190 °C |
Vapor pressure | 16 hPa (80 °C) |
Explosion limit | 2.5 – 10.6 %(V) |
Flash point | 98 °C |
Viscosity kinematic | 29.9 mm2/s (23 °C) |
Safety information according to GHS | |
Hazard Statement(s) |
H290: May be corrosive to metals. |
Precautionary Statement(s) |
P260: Do not breathe spray. |
Signal Word |
Danger |
Hazard Pictogram(s) |
|
Storage class | 8 A Combustible substances, corrosive |
WGK |
WGK 1 slightly water endangering |
Safety information | |
R Phrase | R 22-34 Harmful if swallowed.Causes burns. |
S Phrase | S 23-26-36/37/39-45 Do not breathe spray.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | harmful, corrosive |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2735 AMINES, LIQUID, CORROSIVE, N.O.S.(3-AMINO-1-PROPANOL), 8, II, Segregation Group: 18 (Alkalis) |
Declaration (transport by air) IATA-DGR | UN 2735 AMINES, LIQUID, CORROSIVE, N.O.S.(3-AMINO-1-PROPANOL), 8, II |
Toxicological data | |
LD 50 oral | LD50 rat 1300 mg/kg |
LD 50 dermal | LD50 rat > 2000 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 0.987 – 0.989 |
Water (K. F.) | ≤ 0.3 % |
Identity (IR) | passes test |
![]() |
139.15 g/mol