send us an inquiry |
LC952 3-Butene-2-ol for synthesis |
Order number | Packaging | Quantity | Price € |
AC27952 | Glass bottle | 50 ml | 75.6 |
Product information | |
Synonyms | 1-Buten-3-ol, Methyl vinyl carbinol |
Hill Formula | C4H8O |
Chemical formula | CH2=CHCH(OH)CH3 |
HS Code | 2905 29 90 |
EC number | 209-929-8 |
Molar mass | 72.11 g/mol |
CAS number | 598-32-3 |
Chemical and physical data | |
Solubility | (20 °C) soluble |
Melting point | -100 °C |
Molar mass | 72.11 g/mol |
Density | 0.83 g/cm3 (20 °C) |
Boiling point | 96 – 98 °C |
Vapor pressure | 27 hPa (20 °C) |
Explosion limit | 2.1 – 14.2 %(V) |
Flash point | 16 °C |
Refractive index | 1.414 (20 °C, 589 nm) |
Safety information according to GHS | |
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H411: Toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P210: Keep away from heat. P233: Keep container tightly closed. P273: Avoid release to the environment. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() |
RTECS | EM9275050 |
Storage class | 3 Flammable Liquids |
WGK | WGK 3 highly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 11-36/37/38-51/53 Highly flammable.Irritating to eyes, respiratory system and skin.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 61 Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | highly flammable, irritant, dangerous for the environment |
Hazard Symbol | ![]() ![]() ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1993 FLAMMABLE LIQUID, N.O.S.(3-BUTENE-2-OL), 3, II |
Declaration (transport by air) IATA-DGR | UN 1993 FLAMMABLE LIQUID, N.O.S.(3-BUTENE-2-OL), 3, II |
Specifications | |
Assay (GC, area%) | ≥ 95 % |
Density (d 20 °C/ 4 °C) | 0.831 – 0.833 |
Identity (IR) | passes test |
![]() |