send us an inquiry |
LC134 Acetic acid (glacial) 100% anhydrous for analysis |
Order number | Packaging | Quantity | Price € |
AC27134 | Glass bottle | 1 l | 26.1 |
AC27134 | Plastic bottle | 1 l | 22.5 |
AC27134 | Glass bottle | 2.5 l | 54 |
AC27134 | Safebreak btl. | 2.5 l | 58.5 |
AC27134 | Plastic bottle | 2.5 l | 51.3 |
AC27134 | Plastic container | 25 l | inquire |
Product information | |
Hill Formula | C2H4O2 |
Chemical formula | CH3COOH |
HS Code | 2915 21 00 |
EC number | 200-580-7 |
Molar mass | 60.05 g/mo |
Storage | Store at +15°C to +25°C. |
EC index number | 607-002-00-6 |
CAS number | 64-19-7 |
Chemical and physical data | |
Ignition temperature | 485 °C |
Solubility | (20 °C) soluble |
Saturation concentration (air) | 38 g/m3 (20 °C) Air |
Melting point | 17 °C |
Molar mass | 60.05 g/mol |
Density | 1.05 g/cm3 (20 °C) |
pH value | 2.5 (50 g/l, H2O, 20 °C) |
Boiling point | 116 – 118 °C (1013 hPa) |
Vapor pressure | 15.4 hPa (20 °C) |
Explosion limit | 4 – 19.9 %(V) |
Flash point | 39 °C |
Refractive index | 1.37 (20 °C) |
Viscosity kinematic | 1.17 mm2/s (20 °C) |
Evaporation number | 24 |
Safety information according to GHS | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H314: Causes severe skin burns and eye damage. |
Precautionary Statement(s) | P280: Wear protective gloves/protective clothing/eye protection/face protection. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hhazard Symbol | ![]() |
Categories of danger | flammable, harmful |
Categories of danger | flammable, harmful |
Categories of danger | flammable, harmful |
Storage class | 3 Flammable Liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 10-20/22 Flammable.Harmful by inhalation and if swallowed. |
Categories of danger | flammable, harmful |
Hhazard Symbol | ![]() |
Storage class | 3 Flammable Liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2332 ACETALDEHYDE OXIME, 3, III |
Declaration (transport by air) IATA-DGR | UN 2332 ACETALDEHYDE OXIME, 3, III |
Toxicological data | |
LD 50 oral | LD50 rat 740 mg/kg |
Specifications | |||
Assay (alkalimetric) | ≥ 99.8 % | ||
Identity | passes test | ||
Colour | ≤ 10 Hazen | ||
Acetaldehyde | ≤ 2 ppm | ||
Acetic anhydride | ≤ 100 ppm | ||
Titratable base | ≤ 0.0004 meq/g | ||
Chloride (Cl) | ≤ 0.4 ppm | ||
Phosphate (PO4) | ≤ 0.4 ppm | ||
Heavy metals (as Pb) | ≤ 0.5 ppm | ||
Sulphate (SO4) | ≤ 0.4 ppm | ||
Ag (Silver) | ≤ 0.005 ppm | ||
Al (Aluminium) | ≤ 0.020 ppm | ||
Au (Gold) | ≤ 0.010 ppm | ||
B (Boron) | ≤ 0.100 ppm | ||
Ba (Barium) | ≤ 0.010 ppm | ||
Be (Beryllium) | ≤ 0.005 ppm | ||
Bi (Bismuth) | ≤ 0.050 ppm | ||
Ca (Calcium) | ≤ 0.100 ppm | ||
Cd (Cadmium) | ≤ 0.020 ppm | ||
Co (Cobalt) | ≤ 0.010 ppm | ||
Cr (Chromium) | ≤ 0.020 ppm | ||
Cu (Copper) | ≤ 0.010 ppm | ||
Fe (Iron) | ≤ 0.050 ppm | ||
Ga (Gallium) | ≤ 0.050 ppm | ||
Ge (Germanium) | ≤ 0.020 ppm | ||
Hg (Mercury) | ≤ 0.005 ppm | ||
In (Indium) | ≤ 0.050 ppm | ||
K (Potassium) | ≤ 0.100 ppm | ||
Li (Lithium) | ≤ 0.010 ppm | ||
Mg (Magnesium) | ≤ 0.050 ppm | ||
Mn (Manganese) | ≤ 0.010 ppm | ||
Mo (Molybdenum) | ≤ 0.010 ppm | ||
Na (Sodium) | ≤ 0.200 ppm | ||
Ni (Nickel)Ni (Nickel) | ≤ 0.020 ppm | ||
Pb (Lead) | ≤ 0.010 ppm | ||
Pt (Platinum) | ≤ 0.100 ppm | ||
Sn (Tin) | ≤ 0.050 ppm | ||
Sr (Strontium) | ≤ 0.010 ppm | ||
Ti (Titanium) | ≤ 0.050 ppm | ||
Tl (Thallium) | ≤ 0.020 ppm | ||
V (Vanadium) | ≤ 0.010 ppm | ||
Zn (Zinc) | ≤ 0.030 ppm | ||
Zr (Zirconium) | ≤ 0.050 ppm | ||
Substances reducing potassium dichromate (Artikel 1.00063, ACS) | passes test | ||
Substances reducing potassium permanganate | ≤ 20 ppm | ||
Non volatile matter | ≤ 5 ppm | ||
Water | ≤ 0.2 % | ||
Dilution test | passes test | ||
Minimum shelf life: see product label |
![]() |