send us an inquiry |
LC275 Allyl 2,3-epoxypropyl etherfor synthesis |
Order number | Packaging | Quantity | Price € |
AC27275 | Glass bottle | 250 ml | 25.875 |
Product information | |
Synonyms | Allyl glycidyl ether, Glycidyl allyl ether, 1-(Allyloxy)-2,3-epoxypropane |
Hill Formula | C6H10O2 |
HS Code | 2910 90 00 |
EC number | 203-442-4 |
Molar mass | 114.15 g/mol |
Storage | Store below +15°C. |
EC index number | 603-038-00-1 |
CAS number | 106-92-3 |
Chemical and physical data |
|
Ignition temperature | 264 °C |
Solubility | 50 g/l (20 °C) |
Saturation concentration (air) | 22 g/m3 (20 °C) |
Melting point | -100 °C |
Molar mass | 114.15 g/mol |
Density | 0.97 g/cm3 (20 °C) |
Boiling point | 154 °C (1013 hPa) |
Vapor pressure | 2.6 hPa (20 °C) |
Flash point | 45 °C |
Refractive index | 1.4332 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 10-20/22-37/38-40-41-43-52/53-62-68 Flammable.Harmful by inhalation and if swallowed.Irritating to respiratory system and skin.Limited evidence of a carcinogenic effect.Risk of serious damage to eyes.May cause sensitization by skin contact.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment.Possible risk of impaired fertility.Possible risk of irreversible effects. |
S Phrase | S 24/25-26-36/37/39-61 Avoid contact with skin and eyes.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | flammable, harmful, irritant, carcinogenic, sensitizing, dangerous for the environment, toxic for reproduction, mutagenic |
Hazard Symbol | ![]() |
RTECS | RR0875000 |
Storage class | 3 Flammable Liquids |
WGK | WGK 3 highly water endangering |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2219 ALLYL GLYCIDYL ETHER, 3, IIII |
Declaration (transport by air) IATA-DGR | UN 2219 ALLYL GLYCIDYL ETHER, 3, IIII |
Toxicological data | |
LD 50 oral | LD50 rat 922 mg/kg |
LD 50 dermal | LD50 rabbit 2550 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 98 % |
Density (d 20 °C/ 4 °C) | 0.967 – 0.969 |
Identity (IR) | passes test |
![]() |