send us an inquiry |
LC719 Barium fluoride99.99 Suprapur |
Order number | Packaging | Quantity | Price € |
AC27719 | Plastic bottle | 50 g | 88.20 |
Product information | |
Hill Formula | BaF2 |
HS Code | 2826 19 90 |
EC number | 232-108-0 |
Molar mass | 175.33 g/mol |
EC index number | 056-002-00-7 |
CAS number | 7787-32-8 |
Chemical and physical data |
|
Solubility | 1.2 g/l (25 °C) |
Melting point | 1353 °C |
Molar mass | 175.33 g/mol |
Density | 4.89 g/cm3 (20 °C) |
Boiling point | 2260 °C |
Safety information according to GHS | |
Hazard Statement(s) | H332: Harmful if inhaled. H302: Harmful if swallowed. |
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() |
RTECS | CQ9100000 |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 23 Hydrogen fluoride and inorganic fluorides as well as solutions thereof must be handled with extreme caution. Do not permit contact of any kind under any circumstances and be sure to work under an efficient fume cupboard with the front screen closed. Residues dissolved in water can be precipitated as calcium fluoride. Solids or precipitate: container I; filtrate: container D or E. |
Safety information | |
R Phrase | R 20/22 Harmful by inhalation and if swallowed. |
S Phrase | S 28 After contact with skin, wash immediately with plenty of soap and water. |
Categories of danger | harmful |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1564 BARIUM COMPOUND, N.O.S., 6.1, III |
Declaration (transport by air) IATA-DGR | UN 1564 BARIUM COMPOUND, N.O.S., 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 250 mg/kg |
Specifications | |
Purity (metallic) | ≥ 99.99 % |
Ca (Calcium) | ≤ 50 ppm |
Cd (Cadmium) | ≤ 0.5 ppm |
Co (Cobalt) | ≤ 0.5 ppm |
Cu (Copper) | ≤ 0.5 ppm |
Fe (Iron) | ≤ 0.5 ppm |
K (Potassium) | ≤ 20 ppm |
Li (Lithium) | ≤ 5 ppm |
Mg (Magnesium) | ≤ 5 ppm |
Mn (Manganese) | ≤ 0.5 ppm |
Na (Sodium) | ≤ 50 ppm |
Ni (Nickel) | ≤ 0.5 ppm |
Pb (Lead) | ≤ 0.5 ppm |
Tl (Thallium) | ≤ 0.5 ppm |