send us an inquiry |
LC741 Benzenefor analysis EMSURE ACS,ISO,Reag. Ph Eur |
Order number | Packaging | Quantity | Price € |
AC27741 | Glass bottle | 1 l | 43.65 |
AC27741 | Glass bottle | 2.5 l | 90.00 |
AC27741 | Drum stainl. st. | 25 l | inquire |
Product information | |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | C6H6 |
HS Code | 2902 20 00 |
EC number | 200-753-7 |
Molar mass | 78.11 g/mol |
EC index number | 601-020-00-8 |
CAS number | 71-43-2 |
Chemical and physical data | |
Ignition temperature | 555 °C |
Solubility | 1.8 g/l (20 °C) |
Melting point | 5.5 °C |
Molar mass | 78.11 g/mol |
Density | 0.88 g/cm3 (20 °C) |
Boiling point | 80.1 °C |
Vapor pressure | 101 hPa (20 °C) |
Explosion limit | 1.4 – 8.0 %(V) |
Flash point | -11 °C |
Viscosity kinematic | 0.78 mm2/s (20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H350: May cause cancer. H340: May cause genetic defects. H372: Causes damage to organs through prolonged or repeated exposure. H304: May be fatal if swallowed and enters airways. H319: Causes serious eye irritation. H315: Causes skin irritation. |
Precautionary Statement(s | P201: Obtain special instructions before use. P210: Keep away from heat/sparks/open flames/hot surfaces. – No smoking. P308 + P313: IF exposed or concerned: Get medical advice/attention. P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. P331: Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() ![]() |
RTECS | CY1400000 |
Storage class | 3 Flammable Liquids |
WGK | WGK 3 highly water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled “Highly toxic” or “Toxic”: container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Safety information | |
R Phrase | R 45-46-11-36/38-48/23/24/25-65 May cause cancer.May cause heritable genetic damage.Highly flammable.Irritating to eyes and skin.Also toxic: danger of serious damage to health by prolonged exposure through inhalation, in contact with skin and if swallowed.Also harmful: may cause lung damage if swallowed. |
S Phrase | S 53-45 Avoid exposure – obtain special instructions before use.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | carcinogenic, mutagenic, highly flammable, irritant, toxic |
Hazard Symbol | ![]() ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1114 BENZENE, 3, II |
Declaration (transport by air) IATA-DGR | UN 1114 BENZENE, 3, II |
Toxicological data | |
LD 50 oral | LD50 rat 930 mg/kg |
LD 50 dermal | LD50 rabbit > 8260 mg/kg |
Specifications | |
Purity (GC) | ≥ 99.7 % |
Identity (IR) | conforms |
Appearance | clear |
Colour | ≤ 10 Hazen |
Density (d 20 °C/ 4 °C) | 0.877 – 0.879 |
Acidity | ≤ 0.00005 meq/g |
Alkalinity | ≤ 0.00005 meq/g |
Melting point | ≥ 5.2 °C |
Boiling point | 79 – 81 °C |
Thiophene | ≤ 0.0001 % |
Sulfur compounds (as S) | ≤ 0.003 % |
Readily carbonizable substances | conforms |
Al (Aluminium) | ≤ 0.00005 % |
B (Boron) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Sn (Tin) | ≤ 0.00001 % |
Zn (Zinc) | ≤ 0.00001 % |
Evaporation residue | ≤ 0.001 % |
Water | ≤ 0.03 % |
![]() |