send us an inquiry |
LC799 Benzylaminefor synthesis |
Order number | Packaging | Quantity | Price € |
AC27799 | Glass bottle | 100 ml | 11.88 |
AC27799 | Steel barrel | 500 ml | 26.10 |
AC27799 | Steel barrel | 1 l | 45.45 |
Product information | |
Synonyms | Phenylmethylamine |
Hill Formula | C7H9N |
Chemical formula | C6H5CH2NH2 |
HS Code | 2921 49 00 |
EC number | 202-854-1 |
Molar mass | 107.15 g/mol |
EC index number | 612-047-00-X |
CAS number | 100-46-9 |
Chemical and physical data | |
Ignition temperature | 405 °C DIN 51794 |
Solubility | (20 °C) soluble |
Melting point | -42.8 °C |
Molar mass | 107.15 g/mol |
Density | 0.98 g/cm3 (20 °C) |
pH value | 11.4 (100 g/l, H2O, 20 °C) |
Boiling point | 185 °C |
Vapor pressure | 1.2 hPa (20 °C) |
Explosion limit | 0.7 – 8.2 %(V) |
Flash point | 72 °C DIN 51758 |
Refractive index | 1.5438 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 21/22-34 Harmful in contact with skin and if swallowed.Causes burns. |
S Phrase | S 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | harmful, corrosive |
Hazard Symbol | ![]() |
RTECS | DP1488500 |
Storage class | 8 A Combustible substances, corrosive |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2735 AMINES, LIQUID, CORROSIVE, N.O.S.(BENZYLAMINE), 8, II, Segregation Group: 18 (Alkalis) |
Declaration (transport by air) IATA-DGR | UN 2735 AMINES, LIQUID, CORROSIVE, N.O.S.(BENZYLAMINE), 8, II |
Toxicological data | |
LD 50 oral | LD50 rat 552 mg/kg |
LD 50 dermal | LD50 rat 1350 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 0.982 – 0.983 |
Water (K. F.) | ≤ 0.2 % |
Identity (IR) | passes test |
![]() |