send us an inquiry |
LC1142 Bromoacetaldehyde diethyl acetalfor synthesis |
Order number | Packaging | Quantity | Price € |
AC28142 | Glass bottle | 100 ml | 14.85 |
AC28142 | Glass bottle | 250 ml | 34.875 |
Product information | |
Synonyms | 2-Bromo-1,1-diethoxyethane, 1,1-Diethoxy-2-bromoethane, Bromoacetal |
Hill Formula | C6H13BrO2 |
Chemical formula | BrCH2CH(OC2H5)2 |
HS Code | 2911 00 00 |
EC number | 217-989-1 |
Molar mass | 197.07 g/mol |
CAS number | 2032-35-1 |
Chemical and physical data | |
Solubility | (20 °C) insoluble |
Molar mass | 197.07 g/mol |
Density | 1.27 g/cm3 (20 °C) |
Boiling point | 67 °C (24 hPa) |
Flash point | 67 °C |
Refractive index | 1.4385 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 22-23-36/38 Harmful if swallowed.Toxic by inhalation.Irritating to eyes and skin. |
S Phrase | S 26-36/37-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | toxic, irritant |
Hazard Symbol | ![]() |
Storage class | 6.1A Combustible substances, toxic |
WGK | WGK 3 highly water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled “Highly toxic” or “Toxic”: container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2810 TOXIC LIQUID, ORGANIC, N.O.S.(BROMOACETALDEHYDE DIETHYLACETAL), 6.1, III |
Declaration (transport by air) IATA-DGR | UN 2810 TOXIC LIQUID, ORGANIC, N.O.S.(BROMOACETALDEHYDE DIETHYLACETAL), 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 233 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 97 % |
Density (d 20 °C/ 4 °C) | 1.270 – 1.275 |
Identity (IR) | passes test |
![]() |
– as quinine at 365 nm