send us an inquiry |
LC1221 Calcium chloride |
Order number | Packaging | Quantity | Price € |
AC28221 | Plastic bottle | 1 kg | 78.75 |
AC28221 | Plastic bottle | 5 kg | 273.60 |
Product information | |
Synonyms | Chloro calcium |
Hill Formula | CaCl2 |
HS Code | 2827 20 00 |
EC number | 233-140-8 |
Molar mass | 110.98 g/mol |
EC index number | 017-013-00-2 |
CAS number | 10043-52-4 |
Chemical and physical data | |
Solubility | 740 g/l (20 °C) |
Melting point | 772 °C |
Molar mass | 110.98 g/mol |
Density | 2.15 g/cm3 (20 °C) |
pH value | 8 – 10 (100 g/l, H2O, 20 °C) |
Boiling point | >1600 °C |
Safety information according to GHS | |
Hazard Statement(s) | H319: Causes serious eye irritation. |
Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() |
RTECS | EV9800000 |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Safety information | |
R Phrase | R 36 Irritating to eyes. |
S Phrase | S 22-24 Do not breathe dust.Avoid contact with skin. |
Categories of danger | irritant |
Hazard Symbol | ![]() |
Toxicological data | |
LD 50 oral | LD50 rat 1000 mg/kg |
LD 50 dermal | LD50 rat 2630 mg/kg |
Specifications | |
Assay (complexometric) | ≥ 90 % |
Free alkali (as Ca(OH)2) | ≤ 0.2 % |
Water absorption capacity (24 hrs.,80 % relative humidity) | ≥ 20 % |