send us an inquiry |
LC3152 Chloroacetone(stabilised) for synthesis |
Order number | Packaging | Quantity | Price € |
AC30152 | Glass bottle | 5 ml | 10.89 |
AC30152 | Glass bottle | 250 ml | 20.25 |
AC30152 | Glass bottle | 1 l | 71.55 |
Product information | |
Synonyms | 1-Chloro-2-propanone |
Hill Formula | C3H5ClO |
Chemical formula | CH3COCH2Cl |
HS Code | 2914 70 00 |
EC number | 201-161-1 |
Molar mass | 92.52 g/mol |
Storage | Store at +2°C to +8°C. |
CAS number | 78-95-5 |
Chemical and physical data | |
Ignition temperature | 610 °C |
Solubility | 100 g/l (20 °C) |
Melting point | -44 °C |
Molar mass | 92.52 g/mol |
Density | 1.15 g/cm3 (20 °C) |
pH value | 4.3 (124 g/l, H2O, 20 °C) |
Boiling point | 119 °C (1013 hPa) |
Vapor pressure | 42 hPa (20 °C) |
Explosion limit | 3.4 %(V) |
Flash point | 25 °C |
Refractive index | 1.435 (20 °C, 589 nm) |
Safety information according to GHS | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H301: Toxic if swallowed. H310 + H330: Fatal in contact with skin or if inhaled. H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. H410: Very toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P210: Keep away from heat. P273: Avoid release to the environment. P280: Wear protective gloves/protective clothing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() ![]() |
Storage class | 3 Flammable Liquids |
WGK | WGK 3 highly water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled “Highly toxic” or “Toxic”: container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Safety information | |
R Phrase | R 10-23/24/25-36/37/38-50/53 Flammable.Toxic by inhalation, in contact with skin and if swallowed.Irritating to eyes, respiratory system and skin.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 26-36/37-45-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | flammable, toxic, irritant, dangerous for the environment |
Hazard Symbol |
|
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1695 CHLOROACETONE, STABILIZED, 6.1 (3, 8), I, Marine Pollutant: P |
Declaration (transport by air) IATA-DGR | UN 1695 CHLOROACETONE, STABILIZED, 6.1 (3, 8) |
Toxicological data | |
LD 50 oral | LD50 rat 100 mg/kg |
LD 50 dermal | LD50 rabbit 141 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 95 % |
Density (d 20 °C/ 4 °C) | 1.149 – 1.153 |
Identity (IR) | passes test |
![]() |