send us an inquiry |
LC1434 Copper oxidewire fine about 0.65 x 3 mm for elementary analysis (surface: CuO, core: Cu2O) ACS |
Order number | Packaging | Quantity | Price € |
AC28434 | Glass bottle | 250 g | 52.65 |
AC28434 | Glass bottle | 1 kg | 174.6 |
Product information | |
Grade | ACS |
Hill Formula | CuO |
HS Code | 2825 50 00 |
EC number | 215-269-1 |
Molar mass | 79.55 g/mol |
CAS number | 1317-38-0 |
Chemical and physical data | |
Solubility | (20 °C) insoluble |
Melting point | 1300 °C |
Molar mass | 79.55 g/mol |
Density | 6.2 g/cm3 (20 °C) |
Bulk density | 2200 kg/m3 |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. H410: Very toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P273: Avoid release to the environment. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() ![]() |
RTECS | GL7900000 |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 3 highly water endangering |
Safety information | |
R Phrase | R 22-50/53 Harmful if swallowed.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 22-61 Do not breathe dust.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | harmful, dangerous for the environment |
Hazard Symbol | ![]() ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(COPPER(II) OXIDE), 9, III, Marine Pollutant: P |
Declaration (transport by air) IATA-DGR | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(COPPER(II) OXIDE), 9, III |
Specifications | |
Assay (oxygen demand as CuO) | ≥ 55.0 % |
Chloride (Cl) | ≤ 0.005 % |
Total carbon (C) | ≤ 0.002 % |
Total nitrogen (N) | ≤ 0.002 % |
Total sulfur (as SO4) | ≤ 0.005 % |