send us an inquiry |
LC2027 Denatoniumbenzoate |
Order number | Packaging | Quantity | Price € |
AC29027 | Glass bottle | 100 g | inquire |
Product information | |
Hill Formula | C28H34N2O3 |
HS Code | 2924 29 98 |
EC number | 223-095-2 |
Molar mass | 446.59 g/mol |
CAS number | 3734-33-6 |
Chemical and physical data | |
Solubility | 45 g/l (20 °C) |
Melting point | 163 – 170 °C |
Molar mass | 446.59 g/mol |
pH value | 6.5 – 7.5 (30 g/l, H2O, 20 °C) |
Safety information according to GHS | ||||
Hazard Statement(s) | H302: Harmful if swallowed. H412: Harmful to aquatic life with long lasting effects. |
|||
Precautionary Statement(s) | P273: Avoid release to the environment. | |||
Signal Word |
|
|||
Hazard Pictogram(s) | ![]() |
|||
RTECS | BO6650000 | |||
Storage class | 10 – 13 Other liquids and solids | |||
WGK | WGK 2 water endangering | |||
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 22-52/53 Harmful if swallowed.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
Categories of danger | harmful, dangerous for the environment |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toxicological data | |
LD 50 oral | LD50 rat 584 mg/kg |
LD 50 dermal | LD50 rabbit > 2000 mg/kg |
Specifications | |
Assay (HClO4, calc. on dried substance) | 99.5 – 101.0 % |
Identity | passes test |
Melting range – lower value |
≥ 163 °C |
– upper value | ≤ 170 °C |
pH-value | 6.5 – 7.5 |
Chloride (Cl) | ≤ 0.2 % |
Sulfated ash | ≤ 0.1 % |
Loss on drying | ≤ 1.0 % |
![]() |
Safety information according to GHS