send us an inquiry |
LC4698 di-Phosphorus pentoxideextra pure |
Order number | Packaging | Quantity | Price € |
AC31698 | Glass bottle | 1 kg | 42.53 |
AC31698 | Plastic drum | 25 kg | Inquire |
Product information | |
Synonyms | phosphoric anhydride |
Hill Formula | O5P2 |
Chemical formula | P2O5 |
HS Code | 2809 10 00 |
EC number | 215-236-1 |
Molar mass | 141.95 g/mol |
EC index number | 015-010-00-0 |
CAS number | 1314-56-3 |
Chemical and physical data | |
Solubility | ca.850 g/l (20 °C) Risk of violent reaction. |
Melting point | 562 °C (closed capillary tube) |
Molar mass | 141.95 g/mol |
Density | 2.30 g/cm3 (20 °C) |
Bulk density | 700 kg/m3 |
pH value | 1 (5 g/l, H2O, 20 °C) |
Vapor pressure | < - 0.1 hPa (20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H314: Causes severe skin burns and eye damage. |
Precautionary Statement(s) | P260: Do not breathe dust. P280: Wear protective gloves/protective clothing/eye protection/face protection. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() |
Storage class | Non combustible, corrosive substances |
WGK | WGK 1 slightly water endangering |
Safety information | |
R Phrase | R 35 Causes severe burns. |
S Phrase | S 22-26-45 Do not breathe dust.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | corrosive |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1807 PHOSPHORUS PENTOXIDE, 8, II, Segregation Group: 1 (Acids) |
Declaration (transport by air) IATA-DGR | UN 1807 PHOSPHORUS PENTOXIDE, 8, II |
Toxicological data | |
LD 50 oral | LD50 rat 200 – 2000 mg/kg |
Specifications | |
– acidimetric | ≥ 97 % |
Chloride (Cl) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.01 % |
Reducing matter (as P2O3) | ≤ 0.02 % |