send us an inquiry |
LC1822 Diphenylmethane 4,4′-diisocyanate (mixture of di-and triisocyanates) for synthesis |
Order number | Packaging | Quantity | Price € |
AC28822 | Glass bottle | 100 ml | 11.88 |
AC28822 | Glass bottle | 500 l | 28.35 |
Product information | |
Synonyms | Methylenediphenylene diisocyanate |
Hill Formula | C15H10N2O2 |
HS Code | 2929 10 00 |
EC number | 202-966-0 |
Molar mass | 250.25 g/mol |
EC index number | 615-005-00-9 |
CAS number | 101-68-8 |
Chemical and physical data | |
Ignition temperature | 232 °C |
Solubility | 2 g/l (20 °C) (decomposition) |
Melting point | 10 °C |
Molar mass | 250.25 g/mol |
Density | 1.2 g/cm3 (20 °C) |
Boiling point | 392 °C (1013 hPa) |
Vapor pressure | 0.066 hPa (20 °C) |
Explosion limit | 0.4 %(V) |
Flash point | 202 °C |
Safety information | |
R Phrase | R 20-36/37/38-42/43 Harmful by inhalation.Irritating to eyes, respiratory system and skin.May cause sensitization by inhalation and skin contact. |
S Phrase | S 23-36/37-45 Do not breathe spray, vapour.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | harmful, irritant, sensitizing |
Hazard Symbol | ![]() |
Storage class | 10 Combustible liquids not in Storage Class 3 |
WGK | WGK 1 slightly water endangering |
Disposal | 11 Organic acid halides, anhydrides and isocyanates can be added dropwise to an excess of methanol (Cat. No. 822283) to convert them into the corresponding methyl esters or methyl carbamates. If necessary, neutralize with sodium hydroxide solution (Cat. No. 105587). Fill into container A. |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2810 TOXIC LIQUID, ORGANIC, N.O.S.(METHYLENEDIPHENYLENE DIISOCYANATE), 6.1, II |
Declaration (transport by air) IATA-DGR | UN 2810 TOXIC LIQUID, ORGANIC, N.O.S.(METHYLENEDIPHENYLENE DIISOCYANATE), 6.1, II |
Toxicological data | |
LD 50 oral | LD50 rat > 5000 mg/kg |
LD 50 dermal | LD50 rabbit > 9000 mg/kg |
Specifications | |
Assay (GC, area%) | ∼60% |
Density (d 20 °C/ 4 °C) | 1.237 – 1.242 |
isomer Diisocyantes (GC, area%) | ∼5% |
triisocyanate (GC, area%) | ∼30% |
Identity (IR) | passes test |
![]() |