send us an inquiry |
LC1905 Epoxystyrenefor synthesis |
Order number | Packaging | Quantity | Price € |
AC28905 | Glass bottle | 25 ml | Inquire |
AC28905 | Glass bottle | 250 ml | 18 |
Product information | |
Synonyms | Styrene oxide, Phenyloxirane, Phenylethylene oxide, Styrene epoxide |
Hill Formula | C8H8O |
HS Code | 2910 90 00 |
EC number | 202-476-7 |
Molar mass | 120.15 g/mol |
EC index number | 603-084-00-2 |
CAS number | 96-09-3 |
Chemical and physical data | |
Ignition temperature | 498 °C |
Solubility | 3 g/l (20 °C) |
Melting point | -37 °C |
Molar mass | 120.15 g/mol |
Density | 1.05 g/cm3 (20 °C) |
Boiling point | 193 – 195 °C |
Vapor pressure | 0.4 hPa (20 °C) |
Explosion limit | 1.1 – 22 %(V) |
Flash point | 74 °C |
Refractive index | 1.5338 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 45-21-36 May cause cancer.Also harmful in contact with skin.Irritating to eyes. |
S Phrase | S 53-45 Avoid exposure – obtain special instructions before use.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | carcinogenic, irritant |
Hazard Symbol | ![]() |
RTECS | CZ9625000 |
Storage class | 6.1A Combustible substances, toxic |
WGK | WGK 3 highly water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled “Highly toxic” or “Toxic”: container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2810 TOXIC LIQUID, ORGANIC, N.O.S.(EPOXYSTYRENE), 6.1, III |
Declaration (transport by air) IATA-DGR | UN 2810 TOXIC LIQUID, ORGANIC, N.O.S.(EPOXYSTYRENE), 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 2000 mg/kg |
LD 50 dermal | LD50 rabbit 935 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 98 % |
Density (d 20 °C/ 4 °C) | 1.051 – 1.053 |
Identity (IR) | passes test |
![]() |