send us an inquiry |
LC2537 Ethylene glycolEMPLURA |
Order number | Packaging | Quantity | Price € |
AC29537 | Plastic bottle | 1 l | 23.4 |
AC29537 | Plastic bottle | 2.5 l | 48.15 |
AC29537 | Drum stainl. st. | 25 l | Inquire |
AC29537 | Drum stainl. st. | 190 l | Inquire |
Product information | |
Synonyms | Glycol, 1,2-Ethanediol |
Hill Formula | C2H6O2 |
Chemical formula | HOCH2CH2OH |
HS Code | 2905 31 00 |
EC number | 203-473-3 |
Molar mass | 62.07 g/mol |
EC index number | 603-027-00-1 |
CAS number | 107-21-1 |
Chemical and physical data | |
Ignition temperature | 410 °C |
Solubility | 1000 g/l (20 °C) |
Saturation concentration (air) | 0.15 g/m3 (20 °C) Air |
Melting point | -13 °C |
Molar mass | 62.07 g/mol |
Density | 1.11 g/cm3 (20 °C) |
pH value | 6 – 7.5 (100 g/l, H2O, 20 °C) |
Boiling point | 197.6 °C (1013 hPa) |
Vapor pressure | 0.053 hPa (20 °C) |
Explosion limit | 1.8 – 15.3 %(V) |
Flash point | 116 °C |
Evaporation number | 600 |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() |
Storage class | 10 Combustible liquids not in Storage Class 3 |
WGK | WGK 1 slightly water endangering |
Safety information | |
R Phrase | R 22 Harmful if swallowed. |
Categories of danger | harmful |
Hazard Symbol | ![]() |
Toxicological data | |
LD 50 oral | LD50 rat > 2000 mg/kg |
Specifications | |
Purity (GC) | ≥ 99.0 % |
Identity (IR) | conforms |
Density (d 20 °C/ 4 °C) | 1.112 – 1.114 |
Chloride (Cl) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.0002 % |
Water | ≤ 0.3 % |
![]() |