send us an inquiry |
LC2545 Ethylene glycol monobutyl etherfor synthesis |
Order number | Packaging | Quantity | Price € |
AC29545 | Glass bottle | 1 l | 14.85 |
AC29545 | Glass bottle | 2.5 l | 30.38 |
AC29545 | Barrel stainl. st. | 25 l | Inquire |
Product information | |
Synonyms | 2-Butoxyethanol, Butyl glycol |
Hill Formula | C6H14O2 |
Chemical formula | C4H9OCH2CH2OH |
HS Code | 2909 43 00 |
EC number | 203-905-0 |
Molar mass | 118.17 g/mol |
EC index number | 603-014-00-0 |
CAS number | 111-76-2 |
Chemical and physical data | |
Ignition temperature | 230 °C |
Solubility | (20 °C) soluble |
Saturation concentration (air) | 5 g/m3 (20 °C) Air |
Molar mass | 118.17 g/mol |
Density | 0.90 g/cm3 (20 °C) |
pH value | 7 (H2O, 20 °C) (as aqueous solution) |
Boiling point | 168 – 170 °C |
Vapor pressure | 0.8 hPa (20 °C) |
Explosion limit | 1.1 – 10.6 %(V) |
Flash point | 63 – 64 °C |
Refractive index | 1.4193 (20 °C, 589 nm) |
Evaporation number | 160 |
Safety information according to GHS | |
Hazard Statement(s) | H302 + H312 + H332: Harmful if swallowed, in contact with skin or if inhaled. H319: Causes serious eye irritation. H315: Causes skin irritation. |
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() |
RTECS | KJ8575000 |
Storage class | 10 Combustible liquids not in Storage Class 3 |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 20/21/22-36/38 Harmful by inhalation, in contact with skin and if swallowed.Irritating to eyes and skin. |
S Phrase | S 36/37-46 Wear suitable protective clothing and gloves.If swallowed, seek medical advice immediately and show this container or label. |
Categories of danger | harmful, irritant |
Hazard Symbol |
|
Transport information | |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toxicological data | |
LD 50 oral | LD50 rat 470 mg/kg |
LD 50 dermal | LD50 rabbit 220 mg/kg |
Specifications | |
Assay (iodometric) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 0.900 – 0.901 |
Water (K. F.) | ≤ 0.2 % |
Peroxide (as H2O2) | ≤ 0.05 % |
Identity (IR) | passes test |
![]() |