send us an inquiry |
LC2522 Ethylenediamine monohydratefor synthesis |
Order number | Packaging | Quantity | Price € |
AC29522 | Glass bottle | 100 ml | 11.88 |
AC29522 | Glass bottle | 1 l | 37.58 |
Product information | |
Synonyms | 1,2-Diaminoethane, 1,2-Ethanediamine |
Hill Formula | C2H8N2 * H2O |
Chemical formula | H2NCH2CH2NH2* H2O |
HS Code | 2921 21 00 |
EC number | 203-468-6 |
Molar mass | 78.11 g/mol |
EC index number | 612-006-00-6 |
CAS number | 6780-13-8 |
Chemical and physical data | |
Ignition temperature | 385 °C |
Solubility | (20 °C) soluble |
Melting point | 8 – 10 °C |
Molar mass | 78.11 g/mol |
Density | 0.963 g/cm3 (20 °C) |
pH value | 12 (100 g/l, H2O, 20 °C) |
Boiling point | 118 °C (1013 hPa) |
Vapor pressure | 12 hPa (20 °C) |
Explosion limit | 2.7 – 16.6 %(V) |
Flash point | 34 °C |
Safety information | |
R Phrase | R 10-21/22-34-42/43 Flammable.Harmful in contact with skin and if swallowed.Causes burns.May cause sensitization by inhalation and skin contact. |
S Phrase | S 23-26-36/37/39-45 Do not breathe vapour.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | flammable, harmful, corrosive, sensitizing |
Hazard Symbol | ![]() |
Storage class | 3 Flammable Liquids |
WGK | WGK 2 water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1604 ETHYLENEDIAMINE, 8 (3), II, Segregation Group: 18 (Alkalis) |
Declaration (transport by air) IATA-DGR | UN 1604 ETHYLENEDIAMINE, 8 (3), II |
Toxicological data | |
LD 50 oral | LD50 rat 866 mg/kg |
LD 50 dermal | LD50 rabbit 560 mg/kg |
Specifications | |
Assay (acidimetric) | ≥ 99 % |
Identity (IR-spectrum) | passes test |
Density (d 20 °C/ 4 °C) | 0.961 – 0.964 |
![]() |