send us an inquiry |
LC2575 Eugenolfor synthesis |
Order number | Packaging | Quantity | Price € |
AC29575 | Glass bottle | 100 ml | 16.65 |
AC29575 | Glass bottle | 500 ml | 55.8 |
Product information | |
Synonyms | 4-Allyl-2-methoxyphenol |
Hill Formula | C10H12O2 |
Chemical formula | 2-(CH3O)-4-(CH2=CHCH2)C6H3OH |
HS Code | 2909 50 00 |
EC number | 202-589-1 |
Molar mass | 164.2 g/mol |
CAS number | 97-53-0 |
Chemical and physical data | |
Solubility | 2.46 g/l (25 °C) |
Melting point | -9.2 °C |
Molar mass | 164.2 g/mol |
Density | 1.07 g/cm3 (20 °C) |
Boiling point | 252 °C (1013 hPa) |
Vapor pressure | < - 0.1 hPa (25 °C) |
Flash point | >110 °C |
Refractive index | 1.5405 (20 °C, 589 nm) |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. H315: Causes skin irritation. H317: May cause an allergic skin reaction. |
Precautionary Statement(s) | P260: Do not breathe vapour. P262: Do not get in eyes, on skin, or on clothing. P280: Wear protective gloves. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() |
Storage class | 10 Combustible liquids not in Storage Class 3 |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 22-38-43 Harmful if swallowed.Irritating to skin.May cause sensitization by skin contact. |
S Phrase | S 23-24/25-37 Do not breathe vapour.Avoid contact with skin and eyes.Wear suitable gloves. |
Categories of danger | harmful, irritant, sensitizing |
Hazard Symbol | ![]() |
Specifications | |
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 1.064 – 1.065 |
Identity (IR) | passes test |
![]() |