send us an inquiry |
LC3202 HydroquinoneFotopur |
Order number | Packaging | Quantity | Price € |
AC30202 | Plastic bottle | 1 kg | inquire |
AC30202 | Fibre carton | 25 kg | inquire |
Product information | |
Synonyms | 1,4-Dihydroxybenzene, Quinol |
Hill Formula | C6H6O2 |
Chemical formula | C6H4(OH)2 |
HS Code | 2907 22 00 |
EC number | 204-617-8 |
Molar mass | 110.11 g/mol |
EC index number | 604-005-00-4 |
CAS number | 123-31-9 |
Chemical and physical data | |
Ignition temperature | 515 °C |
Solubility | 70 g/l (25 °C) |
Melting point | 172 °C (decomposition) |
Molar mass | 110.11 g/mol |
Density | 1.358 g/cm3 (20 °C) |
Bulk density | 600 kg/m3 |
pH value | (70 g/l, H2O, 20 °C) |
Boiling point | 287 °C (1013 hPa) |
Vapor pressure | < - 0.1 hPa (25 °C) |
Flash point | 165 °C |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. H351: Suspected of causing cancer. H341: Suspected of causing genetic defects. H318: Causes serious eye damage. H317: May cause an allergic skin reaction. H400: Very toxic to aquatic life. |
Precautionary Statement(s) | P273: Avoid release to the environment. P280: Wear protective gloves/eye protection/face protection. P308 + P313: IF exposed or concerned: Get medical advice/attention. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() ![]() ![]() |
RTECS | MX3500000 |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 3 highly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 22-40-41-43-68-50 Harmful if swallowed.Limited evidence of a carcinogenic effect.Risk of serious damage to eyes.May cause sensitization by skin contact.Possible risk of irreversible effects.Very toxic to aquatic organisms. |
S Phrase | S 26-36/37/39-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | harmful, carcinogenic, irritant, sensitizing, mutagenic, dangerous for the environment |
Hazard Symbol | ![]() ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(HYDROQUINONE), 9, III, Marine Pollutant: P |
Declaration (transport by air) IATA-DGR | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(HYDROQUINONE), 9, III |
Toxicological data | |
LD 50 oral | LD50 rat 302 mg/kg |
LD 50 dermal | LD50 rat > 900 mg/kg |
![]() |
Loss on drying (105 °C; 3 h)