send us an inquiry |
LC3913 Iodomethane (stabilised with silver)for synthesis |
Order number | Packaging | Quantity | Price € |
AC30913 | Glass bottle | 50 ml | 23.40 |
AC30913 | Glass bottle | 250 ml | 77.85 |
AC30913 | Glass bottle | 1 l | 223.20 |
Product information | |
Synonyms | Methyl iodide |
Hill Formula | CH3I |
HS Code | 2903 39 90 |
EC number | 200-819-5 |
Molar mass | 141.94 g/mol |
EC indexnumber | 602-005-00-9 |
CAS number | 74-88-4 |
Chemical and physical data | |
Ignition temperature | 352 °C |
Melting point | -66 °C |
Molar mass | 141.94 g/mol |
Density | 2.28 g/cm3 (20 °C) |
Boiling point | 42 °C |
Vapor pressure | 540 hPa (25 °C) |
Explosion limit | 8.5 – 66 %(V) |
Refractive index | 1.5304 (20 °C, 589 nm) |
Safety information according to GHS | |
Hazard Statement(s) | H351: Suspected of causing cancer. H312: Harmful in contact with skin. H331: Toxic if inhaled. H301: Toxic if swallowed. H335: May cause respiratory irritation. H315: Causes skin irritation. |
Precautionary Statement(s) | P281: Use personal protective equipment as required. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() |
RTECS | PA9450000 |
Storage class | 6.1B Non combustible substances, toxic |
WGK | WGK 3 highly water endangering9 Carcinogenic compounds and flammable compounds labelled “Highly toxic” or “Toxic”: container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Disposal |
Safety information | |
R Phrase | R 21-23/25-37/38-40 Harmful in contact with skin.Toxic by inhalation and if swallowed.Irritating to respiratory system and skin.Limited evidence of a carcinogenic effect. |
S Phrase | S 36/37-38-45 Wear suitable protective clothing and gloves.In case of insufficient ventilation, wear suitable respiratory equipment.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | toxic, irritant, carcinogenic |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2644 METHYL IODIDE, 6.1, I, Segregation Group: 10 (Liquid halogenated hydrocarbons) |
Declaration (transport by air) IATA-DGR | UN 2644 METHYL IODIDE, 6.1, I |
Toxicological data | |
LD 50 oral | LD50 rat 76 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 2.271 – 2.277 |
Dimethylsulfate (GC, area%) | ≤ 0.01 % |
Identity (IR) | passes test |
![]() |
Dimethylsulfate (GC, area%)