send us an inquiry |
LC3757 Iron(II) sulfate heptahydrate |
Order number | Packaging | Quantity | Price € |
AC30757 | Plastic bottle | 100 g | 10.53 |
AC30757 | Plastic bottle | 500 g | 14.04 |
AC30757 | Plastic bottle | 1 kg | 27.225 |
AC30757 | Plastic bottle | 5 kg | 95.40 |
AC30757 | Plastic bottle | 25 kg | inquire |
Product information | |
Grade | ACS,ISO,Reag. Ph Eur |
Synonyms | Iron vitriol |
Hill Formula | FeO4S * 7H2O |
Chemicalformula | FeSO4 * 7H2O |
HS Code | 2833 29 80 |
EC number | 231-753-5 |
Molar mass | 278.02 g/mol |
Storage | Store at +15°C to +25°C. |
CAS number | 7782-63-0 |
Chemical and physical data | |
Solubility | 400 g/l (20 °C) |
Melting point | >60 °C Elimination of water of crystallisation |
Molar mass | 278.02 g/mol |
Density | 1.89 g/cm3 (20 °C) |
Bulk density | 600 kg/m3 |
pH value | 3 – 4 (50 g/l, H2O, 20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. H315: Causes skin irritation. H319: Causes serious eye irritation. |
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() |
RTECS | NO8510000 |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety information | |
R Phrase | R 22-36/38 Harmful if swallowed.Irritating to eyes and skin. |
Categories of danger | harmful, irritant |
Hazard Symbol | ![]() |
Toxicological data | |
LD 50 oral | LD50 rat 319 mg/kg |
Specifications | |
Assay (manganometric) | 99.5 – 102.0 % |
Identity | passes test |
Appearance of solution | passes test |
Insoluble matter | ≤ 0.01 % |
pH-value (5 %; water) | 3.0 – 4.0 |
Chloride (Cl) | ≤ 0.0005 % |
Phosphate (PO4) | ≤ 0.001 % |
Total nitrogen (N) | ≤ 0.001 % |
Heavy metals as Pb | ≤ 0.005 % |
As (Arsenic) | ≤ 0.0002 % |
Ca (Calcium) | ≤ 0.005 % |
Cr (Chromium) | ≤ 0.005 % |
Cu (Copper) | ≤ 0.001 % |
Fe III (Iron III) | ≤ 0.02 % |
K (Potassium) | ≤ 0.002 % |
Mg (Magnesium) | ≤ 0.002 % |
Mn (Manganese) | ≤ 0.05 % |
Na (Sodium) | ≤ 0.02 % |
Ni (Nickel) | ≤ 0.005 % |
Pb (Lead) | ≤ 0.0005 % |
Zn (Zinc) | ≤ 0.005 % |
Substances not precipitated by ammonia | ≤ 0.1 % |
R 22-36/38
Harmful if swallowed.Irritating to eyes and skin.
Harmful if swallowed.Irritating to eyes and skin.