send us an inquiry |
LC3764 Isoamyl alcohol(mixture of isomers) EMPLURA |
Order number | Packaging | Quantity | Price € |
AC30764 | Plastic bottle | 1 l | 23.175 |
AC30764 | Plastic bottle | 2.5 l | 49.50 |
Product information | |
Synonyms | iso-Pentyl alcohol, 3-Methyl-1-butanol, Iso-Amylalcohol |
Hill Formula | C5H12O |
HS Code | 2905 19 00 |
EC number | 250-378-8 |
Molar mass | 88.15 g/mol |
EC indexnumber | 603-006-00-7 |
CAS number | 30899-19-5 |
Chemical and physical data | |
Ignition temperature | 340 °C |
Solubility | 28 g/l (20 °C) |
Saturation concentration (air) | 11 g/m3 (20 °C) Air |
Melting point | -117 °C |
Molar mass | 88.15 g/mol |
Density | 0.81 g/cm3 (20 °C) |
pH value | (25 g/l, H2O, 20 °C) neutral |
Boiling point | 131 °C (1013 hPa) |
Vapor pressure | 3.1 hPa (20 °C) |
Explosion limit | 1.2 – 8 %(V) |
Flash point | 42 °C |
Safety information according to GHS | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H332: Harmful if inhaled. H335: May cause respiratory irritation. EUH066: Repeated exposure may cause skin dryness or cracking. |
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. – No smoking. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() ![]() |
Storage class | 3 Flammable Liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 10-20-37-66 Flammable.Harmful by inhalation.Irritating to respiratory system.Repeated exposure may cause skin dryness or cracking. |
S Phrase | S 46 If swallowed, seek medical advice immediately and show this container or label. |
Categories of danger | flammable, harmful, irritant |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1105 PENTANOLS, 3, III |
Declaration (transport by air) IATA-DGR | UN 1105 PENTANOLS, 3, III |
Specifications | |
Assay isomers (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 0.808 – 0.812 |
Water (K. F.) | ≤ 0.3 % |
Identity (IR) | passes test |
![]() |
WGK 1 slightly water endangering