send us an inquiry |
LC3541 Lanthanum nitrate hexahydrateGR for analysis |
Order number | Packaging | Quantity | Price € |
AC30541 | Plastic bottle | 100 g | 46.35 |
Product information | |
Hill Formula | LaN3O9 * 6 H2O |
Chemical formula | La(NO3)3 * 6 H2O |
HS Code | 2846 90 00 |
EC number | 233-238-0 |
Molar mass | 433.02 g/mol |
CAS number | 10277-43-7 |
Chemical and physical data | |
Solubility | 1580 g/l (25 °C) |
Melting point | 40 °C |
Molar mass | 433.02 g/mol |
Bulk density | 1300 kg/m3 |
pH value | 3.4 (50 g/l, H2O, 25 °C) |
Boiling point | 126 °C (decomposition) |
Safety information according to GHS | |
Hazard Statement(s) | H272: May intensify fire; oxidiser. H318: Causes serious eye damage. |
Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/attention. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() |
RTECS | OE5250000 |
Storage class | 5.1 B Oxidizing agents (TRG 515 Group 2+3) |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety information | |
R Phrase | R 8-41 Contact with combustible material may cause fire.Risk of serious damage to eyes. |
S Phrase | S 26-39 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection. |
Categories of danger | oxidizing, irritant |
Hazard Symbol | ![]() ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1477 NITRATES, INORGANIC, N.O.S., 5.1, II |
Declaration (transport by air) IATA-DGR | UN 1477 NITRATES, INORGANIC, N.O.S., 5.1, II |
Toxicological data | |
LD 50 oral | LD50 rat 4500 mg/kg |
Specifications | |
Assay (complexometric) | ≥ 96.0 % |
Chloride (Cl) | ≤ 0.005 % |
Sulphate (SO4) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.002 % |
Ca (Calcium) | ≤ 0.001 % |
Ce (Cerium) | ≤ 0.03 % |
Fe (Iron) | ≤ 0.002 % |