send us an inquiry |
LC3599 Lithium fluoride99.99 |
Order number | Packaging | Quantity | Price € |
AC30599 | Plastic bottle | 50 g | 98.10 |
AC30599 | Plastic bottle | 500 g | 620.10 |
Product information | |
Hill Formula | FLi |
Chemical formula | LiF |
HS Code | 2826 19 90 |
EC number | 232-152-0 |
Molar mass | 25.94 g/mol |
CAS number | 7789-24-4 |
Chemical and physical data | |
Solubility | 1.3 g/l (25 °C) |
Melting point | 870 °C |
Molar mass | 25.94 g/mol |
Density | 2.64 g/cm3 (20 °C) |
Bulk density | 600 kg/m3 |
Boiling point | 1676 °C (1013 hPa) |
Safety information according to GHS | |
Hazard Statement(s) | H301: Toxic if swallowed. H335: May cause respiratory irritation. H315: Causes skin irritation. H319: Causes serious eye irritation. |
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() |
RTECS | OJ6125000 |
Storage class | 6.1B Non combustible substances, toxic |
WGK | WGK 2 water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety information | |
R Phrase | R 25-36/37/38 Toxic if swallowed.Irritating to eyes, respiratory system and skin. |
S Phrase | S 22-26-37-45 Do not breathe dust.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | toxic, irritant |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 3288 TOXIC SOLID, INORGANIC, N.O.S.(LITHIUMFLUORIDE), 6.1, III |
Declaration (transport by air) IATA-DGR | UN 3288 TOXIC SOLID, INORGANIC, N.O.S.(LITHIUMFLUORIDE), 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 143 mg/kg |
Specifications | |
Purity (metallic) | ≥ 99.99 % |
Ba (Barium) | ≤ 5 ppm |
Ca (Calcium) | ≤ 2 ppm |
Cd (Cadmium) | ≤ 0.5 ppm |
Co (Cobalt) | ≤ 0.5 ppm |
Cs (Cesium) | ≤ 20 ppm |
Cu (Copper) | ≤ 0.5 ppm |
Fe (Iron) | ≤ 0.5 ppm |
K (Potassium) | ≤ 10 ppm |
Mg (Magnesium) | ≤ 0.5 ppm |
Mn (Manganese) | ≤ 0.5 ppm |
Na (Sodium) | ≤ 10 ppm |
Ni (Nickel) | ≤ 0.5 ppm |
Pb (Lead) | ≤ 0.5 ppm |
Rb (Rubidium) | ≤ 10 ppm |
Sr (Strontium) | ≤ 5 ppm |
Zn (Zinc) | ≤ 0.5 ppm |