send us an inquiry |
LC3910 Methanesulfonic acidfor synthesis |
Order number | Packaging | Quantity | Price € |
AC30910 | Glass bottle | 5 ml | 10.89 |
AC30910 | Glass bottle | 250 ml | 25.65 |
AC30910 | Drum stainl. st. | 1 l | 90.00 |
Product information | |
Grade | |
Synonyms | MSA |
Hill Formula | CH4O3S |
Chemicalformula | CH3SO3H |
HS Code | 2904 10 00 |
EC number | 200-898-6 |
Molar mass | 96.11 g/mol |
EC indexnumber | 607-145-00-4 |
CAS number | 75-75-2 |
Chemical and physical data | |
Ignition temperature | >500 °C |
Solubility | 1000 g/l (20 °C) |
Melting point | 20 °C |
Molar mass | 96.11 g/mol |
Density | 1.48 g/cm3 (20 °C) |
Boiling point | 167 °C (13 hPa) |
Vapor pressure | 167 °C (13 hPa) |
Flash point | 189 °C |
Refractive index | 1.4303 (20 °C, 589 nm) |
Safety information according to GHS | |
Hazard Statement(s) | H314: Causes severe skin burns and eye damage. |
Precautionary Statement(s) | P260: Do not breathe vapour. P280: Wear protective gloves/protective clothing/eye protection/face protection. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() |
RTECS | PB1140000 |
Storage class | 8 A Combustible substances, corrosive |
WGK | WGK 1 slightly water endangering |
Disposal | 4 Liquid organic acids or solutions should be diluted, if necessary, and carefully neutralized with sodium hydrogen carbonate (Cat. No. 106323) or with sodium hydroxide (Cat. No 106462). Before filling into container D, check the pH with pH universal indicator strips (Cat. No. 109535). |
Safety information | |
R Phrase | R 34 Causes burns. |
S Phrase | S 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | corrosive |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2922 CORROSIVE LIQUID, TOXIC, N.O.S.(METHANESULFONIC ACID), 8 (6.1), II, Segregation Group: 1 (Acids) |
Declaration (transport by air) IATA-DGR | UN 2922 CORROSIVE LIQUID, TOXIC, N.O.S.(METHANESULFONIC ACID), 8 (6.1), II |
Toxicological data | |
LD 50 oral | LD50 rat 200 mg/kg |
LD 50 dermal | LD50 rabbit 200 – 2000 mg/kg |
Specifications | |
Assay (acidimetric) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 1.478 – 1.482 |
![]() |