send us an inquiry |
LC3949 Methanesulfonyl chloridefor synthesis |
Order number | Packaging | Quantity | Price € |
AC30949 | Glass bottle | 250 ml | 15.75 |
AC30949 | Glass bottle | 1 l | 48.60 |
AC30949 | Glass bottle | 2.5 l | 108.90 |
Product information | |
Synonyms | Methanesulfonyl chloride, Mesyl chloride |
Hill Formula | CH3ClO2S |
Chemicalformula | CH3SO2Cl |
HS Code | 2904 90 95 |
EC number | 204-706-1 |
Molar mass | 114.55 g/mol |
CAS number | 124-63-0 |
Chemical and physical data | |
Solubility | (20 °C) insoluble,(slow decomposition) |
Melting point | -32 °C |
Molar mass | 114.55 g/mol |
Density | 1.478 g/cm3 (20 °C) |
Boiling point | 161 °C (1013 hPa) |
Vapor pressure | 2.79 hPa (20 °C) |
Flash point | >110 °C |
Refractive index | 1.45 (20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H330: Fatal if inhaled. H312: Harmful in contact with skin. H301: Toxic if swallowed. H314: Causes severe skin burns and eye damage. H335: May cause respiratory irritation. |
Precautionary Statement(s) | P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() |
RTECS | PB2790000 |
Storage class | 6.1A Combustible substances, toxic |
WGK | WGK 2 water endangering |
Safety information | |
R Phrase | R 21/22-26-34-37-52/53 Harmful in contact with skin and if swallowed.Very toxic by inhalation.Causes burns.Irritating to respiratory system.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 26-28-36/37/39-45-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.After contact with skin, wash immediately with plenty of water.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categoriesofdanger | very toxic, corrosive, dangerous for the environment |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 3246 METHANESULPHONYL CHLORIDE, 6.1 (8), I, Segregation Group: 1 (Acids) |
Declaration (transport by air) IATA-DGR | UN 3246 METHANESULPHONYL CHLORIDE, 6.1 (8), |
Toxicological data | |
LD 50 oral | LD50 rat 205 – 317 mg/kg |
LD 50 dermal | LD50 rabbit 200 – 2000 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 1.473 – 1.476 |
Identity (IR) | passes test |
![]() |