send us an inquiry |
LC3951 Methenaminefor analysis Reag. Ph Eur |
Order number | Packaging | Quantity | Price € |
AC30951 | Plastic bottle | 100 g | 15.48 |
AC30951 | Plastic bottle | 500 g | 21.15 |
Product information | |
Grade | Reag. Ph Eur |
Synonyms | Hexamethylenetetramine, Hexamine, Formin®, Urotropin |
Hill Formula | C6H12N4 |
HS Code | 2933 69 40 |
EC number | 202-905-8 |
Molar mass | 140.19 g/mol |
EC indexnumber | 612-101-00-2 |
CAS number | 100-97-0 |
Chemical and physical data | |
Ignition temperature | 390 °C |
Solubility | 895 g/l (20 °C) |
Molar mass | 140.19 g/mol |
Density | 1.33 g/cm3 (20 °C) |
Bulk density | 600 kg/m3 |
pH value | 7.0 – 9.0 (100 g/l, H2O, 20 °C) |
Vapor pressure | (20 °C) |
Flash point | 250 °C |
Safety information according to GHS | |
Hazard Statement(s) | H228: Flammable solid. H317: May cause an allergic skin reaction. |
Precautionary Statement(s) | P280: Wear protective gloves. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() ![]() |
Storage class | 4.1B Flammable solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C |
Safety information | |
R Phrase | R 11-43 Highly flammable.May cause sensitization by skin contact. |
S Phrase | S 24-37 Avoid contact with skin.Wear suitable gloves. |
Categoriesofdanger | highly flammable, sensitizing |
Hazard Symbol | ![]() ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1328 HEXAMETHYLENETETRAMINE, 4.1, III |
Declaration (transport by air) IATA-DGR | UN 1328 HEXAMETHYLENETETRAMINE, 4.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 9200 mg/kg |
Specifications | |
Assay (perchloric acid titration) | ≥ 99.5 % |
Identity (IR-spectrum) | passes test |
Appearance | Colorless or white to almost white crystalline powder. |
pH (100 g/l, water) | 7.0 – 9.0 |
Chloride (Cl) | ≤ 0.002 % |
Sulfate (SO4) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.0001 % |
NH4 (Ammonium) | ≤ 0.01 % |
Sulfated ash (800 °C) | ≤ 0.05 % |
![]() |