send us an inquiry |
LC4115 Methyl salicylate(C.I. 13020)synthetic, extra pure Ph Eur,BP,NF |
Order number | Packaging | Quantity | Price € |
AC31115 | Glass bottle | 2.5 l | Inquire |
AC31115 | Barrel PE/met | 25 l | Inquire |
Product information | |
Grade | Ph Eur,BP,NF |
Synonyms | Wintergreen oil synthetic |
Hill Formula | C8H8O3 |
HS Code | 2918 23 00 |
EC number | 204-317-7 |
Molar mass | 152.15 g/mol |
CAS number | 119-36-8 |
Chemical and physical data | |
Ignition temperature | 450 °C |
Solubility | 0.74 g/l (30 °C) |
Melting point | -8 °C |
Molar mass | 152.15 g/mol |
Density | 1.184 g/cm3 (20 °C) |
Boiling point | 220 – 224 °C (1013 hPa) |
Vapor pressure | 0.13 hPa (20 °C) |
Flash point | 99 °C |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. |
Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Warning |
Hazard Pictogram(s)
|
![]() |
RTECS | VO4725000 |
Storage class | 10 Combustible liquids not in Storage Class 3 |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 22 Harmful if swallowed. |
S Phrase | S 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
Categories of danger | harmful |
Hazard Symbol | ![]() |
Toxicological data | |
LD 50 oral | LD50 rat 887 mg/kg |
LD 50 dermal | LD50 rabbit > 5000 mg/kg |
Specifications | |
Purity (GC) | 99.0 – 100.0 % |
Identity (IR) | conforms |
Appearance of solution | conforms |
Solubility in ethanol (70%) | conforms |
Acidic substances | conforms |
Refractive index (n 20/D) | 1.535 – 1.538 |
Density – d 20 °C/20 °C |
1.180 – 1.186 |
– d 25 °C/25 °C | 1.180 – 1.185 |
Optical rotation (α25/D) | inactive |
Heavy metals (as Pb) | ≤ 0.002 % |
Organic volatile impurities (according to NF) | conforms |
Methanol (GC) | ≤ 0.1 % |
![]() |