send us an inquiry |
LC4125 Methyl thiocyanatefor synthesis |
Order number | Packaging | Quantity | Price € |
AC31125 | Glass bottle | 50 ml | 15.48 |
Product information | |
Synonyms | Thiocyanic acid methyl ester |
Hill Formula | C2H3NS |
Chemical formula | CH3SCN |
HS Code | 2930 90 99 |
EC number | 209-134-6 |
Molar mass | 73.12 g/mol |
Storage | Store below +15°C. |
CAS number | 556-64-9 |
Chemical and physical data | |
Solubility | (20 °C) practically insoluble |
Melting point | -5 °C |
Molar mass | 73.12 g/mol |
Density | 1.07 g/cm3 (20 °C) |
Boiling point | 131 °C |
Vapor pressure | 16.1 hPa (25 °C) |
Flash point | 38 °C |
Refractive index | 1.4745 (15 °C, 589 nm) |
Safety information | |
R Phrase | R 10-25-36/38 Flammable.Toxic if swallowed.Irritating to eyes and skin. |
S Phrase | S 23-26-37-45 Do not breathe vapour.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | flammable, toxic, irritant |
Hazard Symbol | ![]() |
Storage class | 3 Flammable Liquids |
WGK | WGK 3 highly water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled “Highly toxic” or “Toxic”: container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 3080 ISOCYANATES, TOXIC, FLAMMABLE, N.O.S.(METHYLTHIOCYANATE), 6.1 (3), II |
Declaration (transport by air) IATA-DGR | UN 3080 ISOCYANATES, TOXIC, FLAMMABLE, N.O.S.(METHYLTHIOCYANATE), 6.1 (3), II |
Toxicological data | |
LD 50 oral | LD50 rat 60 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 96 % |
Density (d 20 °C/ 4 °C) | 1.072 – 1.074 |
Identity (IR) | passes test |
![]() |