send us an inquiry |
LC4119 Methylstyrene(mixture of 3- and 4-isomers) stabilised with 4-tert-butylpyrocatechol for synthesis |
Order number | Packaging | Quantity | Price € |
AC31119 | Glass bottle | 100 ml | 11.88 |
AC31119 | Glass bottle | 1 l | 22.05 |
Product information | |
Synonyms | Vinyltoluene |
Hill Formula | C9H10 |
Chemical formula | 3/4-(CH3)C6H4CH=CH2 |
HS Code | 2902 90 00 |
EC number | 215-292-7 |
Molar mass | 118.18 g/mol |
CAS number | 1319-73-9 |
Chemical and physical data | |
Ignition temperature | 575 °C |
Solubility | 0.09 g/l (20 °C) |
Melting point | -77 °C |
Molar mass | 118.18 g/mol |
Density | 0.893 g/cm3 (25 °C) |
Boiling point | 168 °C |
Vapor pressure | 1.47 hPa (20 °C) |
Explosion limit | 1.1 – 5.2 %(V) |
Flash point | 60 °C |
Safety information according to GHS | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H332: Harmful if inhaled. H315: Causes skin irritation. H319: Causes serious eye irritation. |
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() ![]() |
Storage class | 3 Flammable Liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 10-20-36/37/38-52/53 Flammable.Harmful by inhalation.Irritating to eyes, respiratory system and skin.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 26-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | flammable, harmful, irritant, dangerous for the environment |
Hazard Symbol |
|
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2618 VINYLTOLUENES, STABILIZED, 3, III |
Declaration (transport by air) IATA-DGR | UN 2618 VINYLTOLUENES, STABILIZED, 3, III |
Toxicological data | |
LD 50 oral | LD50 rat 5000 mg/kg |
Specifications | |
Density (d 20 °C/ 4 °C) | 0.896 – 0.898 |
Assay 3-methyl styrol (GC, area%) | ∼ 55% |
Assay 4-methyl styrol (GC, area%) | ∼ 45% |
Identity (IR) | passes test |
![]() |