send us an inquiry |
LC957 n-Butyl acetatefor analysis EMSURE |
Order number | Packaging | Quantity | Price € |
AC27957 | Glass bottle | 1 l | 28.125 |
AC27957 | Glass bottle | 2.5 l | 49.05 |
AC27957 | Drum stainl. st. | 10 l | 177.3 |
Product information | |
Synonyms | Acetic acid n-butyl ester |
Hill Formula | C6H12O2 |
Chemical formula | CH3COO(CH2)3CH3 |
HS Code | 2915 33 00 |
EC number | 204-658-1 |
Molar mass | 116.16 g/mol |
EC index number | 607-025-00-1 |
CAS number | 123-86-4 |
Chemical and physical data | |
Ignition temperature | 370 °C |
Solubility | 7 g/l (20 °C) |
Melting point | -76 °C |
Molar mass | 116.16 g/mol |
Density | 0.88 g/cm3 (20 °C) |
pH value | 5 (5 g/l, H2O, 20 °C) |
Boiling point | 124 – 127 °C (1013 hPa) |
Vapor pressure | 13 hPa (20 °C) |
Explosion limit | 1.4 – 7.5 %(V) |
Flash point | 27 °C |
Safety information according to GHS | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H336: May cause drowsiness or dizziness. EUH066: Repeated exposure may cause skin dryness or cracking. |
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. – No smoking. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() ![]() |
Storage class | 3 Flammable Liquids |
WGK | WGK 1 slightly water endangering |
Safety information | |
R Phrase | R 10-66-67 Flammable.Repeated exposure may cause skin dryness or cracking.Vapours may cause drowsiness and dizziness. |
S Phrase | S 25 Avoid contact with eyes. |
Categories of danger | flammable |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1123 BUTYL ACETATES, 3, III |
Declaration (transport by air) IATA-DGR | UN 1123 BUTYL ACETATES, 3, III |
Toxicological data | |
LD 50 oral | LD50 rat 13100 mg/kg |
LD 50 dermal | LD50 rabbit > 14100 mg/kg |
Specifications | |
Purity (GC) | ≥ 99.5 % |
Identity (IR) | conforms |
Colour | ≤ 10 Hazen |
Acidity | ≤ 0.0017 meq/g |
Readily carbonizable substances | conforms |
n-Butyl alcohol (GC) | ≤ 0.2 % |
n-Butyl formiate (GC) | ≤ 0.1 % |
n-Butyl propionate (GC) | ≤ 0.1 % |
Evaporation residue | ≤ 0.001 % |
Water | ≤ 0.1 % |
Al (Aluminium) | ≤ 0.00005 % |
B (Boron) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Sn (Tin) | ≤ 0.00001 % |
Zn (Zinc) | ≤ 0.00001 % |
![]() |