send us an inquiry |
LC1882 N-Dodecylpyridinium chloride for synthesis |
Order number | Packaging | Quantity | Price € |
AC28882 | Glass bottle | 5 g | 11.25 |
AC28882 | Plastic bottle | 250 g | 40.95 |
AC28882 | Plastic bottle | 1 kg | 118.8 |
Product information | |
Synonyms | N-Laurylpyridinium chloride |
Hill Formula | C17H30ClN |
Chemical formula | CH3(CH2)11C5H5NCl |
HS Code | 2933 39 99 |
EC number | 203-232-2 |
Molar mass | 283.88 g/mol |
CAS number | 104-74-5 |
Chemical and physical data | |
Ignition temperature | 270 °C |
Solubility | 600 g/l (20 °C) |
Melting point | 87 – 89 °C |
Molar mass | 283.88 g/mol |
Density | 1.04 g/cm3 (20 °C) |
pH value | 4 (10 g/l, H2O, 20 °C) |
Flash point | 160 °C |
Safety information according to GHS | |
Hazard Statement(s) | H301: Toxic if swallowed. H312: Harmful in contact with skin. H315: Causes skin irritation. H319: Causes serious eye irritation. |
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 3 highly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 21/22-36/38 Harmful in contact with skin and if swallowed.Irritating to eyes and skin. |
S Phrase | S 36/37 Wear suitable protective clothing and gloves. |
Categories of danger | harmful, irritant |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2811 TOXIC SOLID, ORGANIC, N.O.S.(N-DODECYLPYRIDINIUM CHLORIDE), 6.1, III |
Declaration (transport by air) IATA-DGR | UN 2811 TOXIC SOLID, ORGANIC, N.O.S.(N-DODECYLPYRIDINIUM CHLORIDE), 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 203 mg/kg |
LD 50 dermal | LD50 rat 1684 mg/kg |
Specifications | |
Assay (argentometric) | ≥ 94.0 % |
Water (according to Karl Fischer) | 2.0 – 6.0 % |
Identity (IR-spectrum) | conforms |
![]() |