send us an inquiry |
LC1973 N-Ethylanilinefor synthesis |
Order number | Packaging | Quantity | Price € |
AC28973 | Glass bottle | 250 ml | 12.06 |
AC28973 | Glass bottle | 1 l | 38.7 |
Product information | |
Hill Formula | C8H11N |
Chemical formula | C6H5NHC2H5 |
HS Code | 2921 42 00 |
EC number | 203-135-5 |
Molar mass | 121.18 g/mol |
EC index number | 612-053-00-2 |
CAS number | 103-69-5 |
Chemical and physical data | |
Ignition temperature | 350 °C |
Solubility | 2.7 g/l (20 °C) |
Melting point | -64 °C |
Molar mass | 121.18 g/mol |
Density | 0.96 g/cm3 (20 °C) |
pH value | 7.9 (1 g/l, H2O, 20 °C) |
Boiling point | 205 °C |
Vapor pressure | 0.4 hPa (20 °C) |
Explosion limit | 1.8 – 10.0 %(V) |
Flash point | 92 °C |
Refractive index | 1.5538 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 23/24/25-33 Toxic by inhalation, in contact with skin and if swallowed.Danger of cumulative effects. |
S Phrase | S 28-37-45 After contact with skin, wash immediately with plenty of water.Wear suitable gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | toxic |
Hazard Symbol | ![]() |
Storage class | Combustible substances, toxic |
WGK | WGK 1 slightly water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled “Highly toxic” or “Toxic”: container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2272 N-ETHYLANILINE, 6.1, III |
Declaration (transport by air) IATA-DGR | UN 2272 N-ETHYLANILINE, 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 310 mg/kg |
LD 50 dermal | LD50 rat 2000 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 98 % |
Density (d 20 °C/ 4 °C) | 0.959 – 0.961 |
Identity (IR) | passes test |
![]() |