send us an inquiry |
LC4489 Petroleum for analysis EMSURE |
Order number | Packaging | Quantity | Price € |
AC31489 | Glass bottle | 1 L | 23.63 |
AC31489 | Glass bottle | 2.5 L | 41.85 |
AC31489 | Drum stainl. st. | 25 L | nquire |
Product information | |
Synonyms | Petroleum spirit |
HS Code | 2710 11 21 |
EC number | 265-067-2 |
EC index number | 649-275-00-4 |
CAS number | 64741-65-7 |
Chemical and physical data | |
Ignition temperature | 355 °C |
Solubility | (20 °C) insoluble |
Density | 0.76 g/cm3 (20 °C) |
Boiling point | 172 – 215 °C (1013 hPa) |
Vapor pressure | 1.0 hPa (20 °C) |
Explosion limit | 0.6 – 8 %(V) |
Flash point | 60 °C |
Viscosity kinematic | 1.85 mm2/s (25 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H304: May be fatal if swallowed and enters airways. |
Precautionary Statement(s) | P260: Do not breathe vapour. P262: Do not get in eyes, on skin, or on clothing. P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. P331: Do NOT induce vomiting. P403: Store in a well-ventilated place. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() |
Storage class | 3 Flammable Liquids |
WGK | WGK 3 highly water endangering |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Safety information | |
R Phrase | R 65 Harmful: may cause lung damage if swallowed. |
S Phrase | S 23-24-62 Do not breathe vapour.Avoid contact with skin.If swallowed, do not induce vomiting: seek medical advice immediately and show this container or label. |
Categories of danger | harmful |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1268 PETROLEUM PRODUCTS, N.O.S., 3, III |
Declaration (transport by air) IATA-DGR | UN 1268 PETROLEUM PRODUCTS, N.O.S., 3, III |
Toxicological data | |
LD 50 oral | LD50 rat > 2000 mg/kg |
LD 50 dermal | LD50 rabbit > 2000 mg/kg |
Specifications | |
Identity (IR) | conforms |
Acidity | ≤ 0.0002 meq/g |
Al (Aluminium) | ≤ 0.00005 % |
B (Boron) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Sn (Tin) | ≤ 0.00001 % |
Zn (Zinc) | ≤ 0.00001 % |
Aromatics (as naphthalene) | ≤ 0.2 % |
Sulfur compounds (as S) | ≤ 0.005 % |
Water | ≤ 0.01 % |