send us an inquiry |
LC4515 Phenol-D6 deuteration degree min. 98% for NMR spectroscopy MagniSolv |
Order number | Packaging | Quantity | Price € |
AC31515 | Glass ampoule | 5 g | 564.30 |
Product information | |
Hill Formula | C6D6O |
HS Code | 2845 90 10 |
EC number | 236-063-8 |
Molar mass | 100.15 g/mol |
CAS number | 13127-88-3 |
Chemical and physical data | |
Ignition temperature | 595 °C DIN 51794 |
Solubility | 84 g/l (20 °C) |
Melting point | 40.8 °C |
Molar mass | 100.15 g/mol |
Density | 1.06 g/cm3 |
Bulk density | 620 kg/m3 |
pH value | 5 (50 g/l, H2O, 20 °C) |
Boiling point | 181.8 °C (1013 hPa) |
Vapor pressure | 0.2 hPa (20 °C) |
Explosion limit | 1.3 – 9.5 %(V) |
Flash point | 85 °C |
Safety information | |
R Phrase | R 23/24/25-34-48/20/21/22-68 Toxic by inhalation, in contact with skin and if swallowed.Causes burns.Harmful: danger of serious damage to health by prolonged exposure through inhalation, in contact with skin and if swallowed.Possible risk of irreversible effects. |
S Phrase | S 24/25-26-28-36/37/39-45 Avoid contact with skin and eyes.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.After contact with skin, wash immediately with plenty of water.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | toxic, corrosive, mutagenic |
Hazard Symbol | ![]() ![]() |
Storage class | 6.1A Combustible substances, toxic |
WGK | WGK 2 water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled “Highly toxic” or “Toxic”: container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1671 PHENOL, SOLID, 6.1, II |
Declaration (transport by air) IATA-DGR | UN 1671 PHENOL, SOLID, 6.1, II |
Toxicological data | |
LD 50 oral | LD50 rat 317 mg/kg |
LD 50 dermal | LD50 rat 525 – 714 mg/kg |
Specifications | |
Deuteration degree | ≥ 98 % |
![]() |