send us an inquiry |
LC4909 Potassium carbonate for analysis EMSURE ACS,ISO,Reag. Ph Eur |
Order number | Packaging | Quantity | Price € |
AC31909 | Plastic bottle | 500 g | 26.78 |
AC31909 | Plastic bottle | 1 kg | 50.85 |
AC31909 | Fibre carton | 50 kg | Inquire |
Product information | |
Grade | ACS,ISO,Reag. Ph Eur |
Synonyms | potash |
Hill Formula | CK2O3 |
Chemical formula | K2CO3 |
HS Code | 2836 40 00 |
EC number | 209-529-3 |
Molar mass | 138.21 g/mol |
CAS number | 584-08-7 |
Chemical and physical data | |
Solubility | 1120 g/l (20 °C) |
Melting point | 891 °C |
Molar mass | 138.21 g/mol |
Density | 2.43 g/cm3 (20 °C) |
Bulk density | 750 kg/m3 |
pH value | 11.5 – 12.5 (50 g/l, H2O, 20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. |
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() |
RTECS | TS7750000 |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety information | |
R Phrase | R 36/37/38 Irritating to eyes, respiratory system and skin. |
S Phrase | S 22-26 Do not breathe dust.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
Categories of danger | irritant |
Hazard Symbol |
|
Toxicological data | |
LD 50 oral | LD50 rat > 2000 mg/kg |
Specifications | |
Assay – acidimetric; calculated on dried substance |
≥ 99.0 % |
– acidimetric | ≥ 99.0 % |
Insoluble matter | ≤ 0.005 % |
Chloride (Cl) | ≤ 0.003 % |
Phosphate (PO4) | ≤ 0.001 % |
Silicate (SiO2) | ≤ 0.005 % |
Total sulfur (as sulphate) | ≤ 0.003 % |
Total nitrogen (N) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Ca (Calcium) | ≤ 0.002 % |
Cu (Copper) | ≤ 0.0005 % |
Fe (Iron) | ≤ 0.0005 % |
Mg (Magnesium) | ≤ 0.002 % |
Na (Sodium) | ≤ 0.02 % |
Pb (Lead) | ≤ 0.0005 % |
Substances precipitated by ammonia | ≤ 0.01 % |
Loss on drying (300 °C) | ≤ 1.0 % |