send us an inquiry |
LC5153 Potassium perchlorate for analysis EMSURE |
Order number | Packaging | Quantity | Price € |
AC32153 | Metal can | 250 g | 39.825 |
AC32153 | Metal can | 1 kg | 113.40 |
Product information | |
Grade | ACS |
Hill Formula | ClKO4 |
Chemical formula | KClO4 |
HS Code | 2829 90 10 |
EC number | 231-912-9 |
Molar mass | 138.55 g/mol |
EC index number | 017-008-00-5 |
CAS number | 7778-74-7 |
Chemical and physical data | |
Solubility | 17 g/l (20 °C) |
Melting point | 610 °C (decomposition) |
Molar mass | 138.55 g/mol |
Bulk density | 1150 kg/m3 |
pH value | 5.0 (10 g/l, H2O, 25 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H271: May cause fire or explosion; strong oxidiser. H302: Harmful if swallowed. |
Precautionary Statement(s) | P210: Keep away from heat. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() |
Storage class | 5.1A Oxidising Agents |
WGK | WGK 1 slightly water endangering |
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Safety information | |
R Phrase | R 9-22 Explosive when mixed with combustible material.Harmful if swallowed. |
S Phrase | S 13-22-27 Keep away from food, drink and animal feedingstuffs.Do not breathe dust.Take off immediately all contaminated clothing. |
Categories of danger | oxidizing, harmful |
Hazard Symbol | ![]() ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1489 POTASSIUM PERCHLORATE, 5.1, II, Segregation Group: 13 (Perchlorates) |
Declaration (transport by air) IATA-DGR | UN 1489 POTASSIUM PERCHLORATE, 5.1, II |
Specifications | |
Assay (argentometric) | 99.5 – 100.5 % |
Insoluble matter | ≤ 0.005 % |
pH-value (1 %; water) | 5.0 – 7.0 |
Chloride (Cl) | ≤ 0.003 % |
Sulphate (SO4) | ≤ 0.001 % |
Total nitrogen (N) | ≤ 0.0005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Ca (Calcium) | ≤ 0.005 % |
Fe (Iron) | ≤ 0.0005 % |
Na (Sodium) | ≤ 0.002 % |