send us an inquiry |
LC5022 Silver carbonate 99+ |
Order number | Packaging | Quantity | Price € |
AC32022 | Plastic bottle | 100 g | 152.2 |
Product information | |
Hill Formula | Ag2CO3 |
Chemical formula | Ag2CO3 |
HS Code | 2843 29 00 |
EC number | 208-590-3 |
Molar mass | 275.75 g/mol |
CAS number | 534-16-7 |
Chemical and physical data | |
Solubility | 0.032 g/l (20 °C) |
Molar mass | 275.75 g/mol |
Density | 6.1 g/cm3 (20 °C) |
Bulk density | 830 kg/m3 |
pH value | 9.9 (200 g/l, H2O, 25 °C) (slurry) |
Vapor pressure | (20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H318: Causes serious eye damage. |
Precautionary Statement(s) | P260: Do not breathe dust. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/attention. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 2 water endangering |
Disposal | 27 Residues containing valuable recoverable metals should be forwarded for recycling. Container H. |
Safety information | |
R Phrase | R 41 Risk of serious damage to eyes. |
S Phrase | S 22-26-39 Do not breathe dust.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection. |
Categories of danger | irritant |
Hazard Symbol | ![]() |
Toxicological data | |
LD 50 oral | LD50 rat 3731 mg/kg |
Specifications | |
Identity (elemental analysis) | passes test |
Assay (calculated of Ag) | 99.0 – 101.0 % |
Ag (Silver) | 77.4 – 79.0 % |
Al (Aluminium) | ≤ 10 ppm |
Ca (Calcium) | ≤ 50 ppm |
Cd (Cadmium) | ≤ 10 ppm |
Co (Cobalt) | ≤ 10 ppm |
Cr (Chromium) | ≤ 10 ppm |
Cu (Copper) | ≤ 50 ppm |
Fe (Iron) | ≤ 50 ppm |
Hg (Mercury) | ≤ 100 ppm |
Ir (Iridium) | ≤ 100 ppm |
K (Potassium) | ≤ 50 ppm |
Mg (Magnesium) | ≤ 50 ppm |
Mn (Manganese) | ≤ 10 ppm |
Na (Sodium) | ≤ 100 ppm |
Ni (Nickel) | ≤ 10 ppm |
Os (Osmium) | ≤ 100 ppm |
Pb (Lead) | ≤ 50 ppm |
Pd (Palladium) | ≤ 100 ppm |
Pt (Platinum) | ≤ 100 ppm |
Rh (Rhodium) | ≤ 100 ppm |
Ru (Ruthenium) | ≤ 100 ppm |
Zn (Zinc) | ≤ 10 ppm |