send us an inquiry |
LC5407 Sodium dodecyl sulfate Ph Eur |
Order number | Packaging | Quantity | Price € |
AC32407 | Plastic bottle | 1 kg | Inquire |
AC32407 |
Plastic bottle | 2.5 kg | Inquire |
Product information | |
Grade | Ph Eur |
Synonyms | Lauryl sulfate sodium salt |
Hill Formula | C12H25NaO4S |
Chemical formula | C12H25OSO2ONa |
HS Code | 2920 90 10 |
EC number | 205-788-1 |
Molar mass | 288.37 g/mol |
CAS number | 151-21-3 |
Chemical and physical data | |
Solubility | 150 g/l (20 °C) |
Melting point | 204 – 207 °C |
Molar mass | 288.37 g/mol |
Density | 1.1 g/cm3 (20 °C) |
Bulk density | 490 – 560 kg/m3 |
pH value | 6 – 9 (10 g/l, H2O, 20 °C) |
Vapor pressure | (20 °C) |
Flash point | >150 °C |
Safety information according to GHS | |
Hazard Statement(s) | H228: Flammable solid H302: Harmful if swallowed. H311: Toxic in contact with skin. H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. |
Precautionary Statement(s) | P210: Keep away from heat. P280: Wear protective gloves. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() |
Storage class | Flammable solids |
WGK | WGK 2 water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 11-21/22-36/37/38 Highly flammable.Harmful in contact with skin and if swallowed.Irritating to eyes, respiratory system and skin. |
S Phrase | S 26-36/37 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing and gloves. |
Categories of danger | highly flammable, harmful, irritant |
Hazard Symbol |
|
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1325 FLAMMABLE SOLID, ORGANIC, N.O.S.(SODIUM DODECYL SULFATE), 4.1, III |
Declaration (transport by air) IATA-DGR | UN 1325 FLAMMABLE SOLID, ORGANIC, N.O.S.(SODIUM DODECYL SULFATE), 4.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 1427 mg/kg |
LD 50 dermal | LD50 rabbit 580 mg/kg |
Specifications | |
Assay (two-phase titration) | ≥ 85.0 % |
Identity – A (Ph. Eur.) |
passes test |
– B (Ph. Eur.) | passes test |
– C (Ph. Eur.) | passes test |
– D (Ph. Eur.) | passes test |
Appearance | White to pale yellow powder. |
Alkaline reacting substances | passes test |
Unesterified alcohol | ≤ 4.0 % |
Sodium chloride | ≤ 8.0 % |
sodium sulphate | ≤ 8.0 % |
Sodium chloride + sodium sulfate | ≤ 8.0 % |
Residual solvents (Ph. Eur./ICH) | excluded by manufacturing process |
![]() |