send us an inquiry |
LC5410 Sodium fluoride for analysis EMSURE ACS,ISO,Reag. Ph Eur |
Order number | Packaging | Quantity | Price € |
AC32410 | Plastic bottle | 250 g | 19.8 |
AC32410 | Plastic bottle | 1 kg | 57.6 |
AC32410 | Fibre carton | 50 kg | Inquire |
Product information | |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | FNa |
Chemical formula | NaF |
HS Code | 2826 19 10 |
EC number | 231-667-8 |
Molar mass | 41.98 g/mol |
EC index number | 009-004-00-7 |
CAS number | 7681-49-4 |
Chemical and physical data | |
Solubility | 42 g/l (20 °C) |
Melting point | 993 °C |
Molar mass | 41.98 g/mol |
Density | 2.8 g/cm3 (20 °C) |
Bulk density | 800 kg/m3 |
pH value | 10.2 (40 g/l, H2O, 20 °C) |
Boiling point | 1704 °C |
Vapor pressure | 1 hPa (1077 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H301: Toxic if swallowed. H315: Causes skin irritation. H319: Causes serious eye irritation. EUH032: Contact with acids liberates very toxic gas. |
Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() |
RTECS | WB0350000 |
Storage class | Non combustible substances, toxic |
WGK | WGK 1 slightly water endangering |
Safety information | |
R Phrase | R 25-32-36/38 Toxic if swallowed.Contact with acids liberates very toxic gas.Irritating to eyes and skin. |
S Phrase | S 22-36-45 Do not breathe dust.Wear suitable protective clothing.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | toxic, irritant |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1690 SODIUM FLUORIDE, SOLID, 6.1, III |
Declaration (transport by air) IATA-DGR | UN 1690 SODIUM FLUORIDE, SOLID, 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 31 mg/kg |
Specifications | |
Assay (precipitative titration, calculated on dried substance) | ≥ 99.5 % |
In water insoluble matter | ≤ 0.01 % |
Free alkali (as NaOH) | ≤ 0.04 % |
Free acid (as hydrofloric acid) | ≤ 0.05 % |
Chloride (Cl) | ≤ 0.003 % |
Hexafluorosilicate (SiF6) | ≤ 0.1 % |
Sulphate (SO4) | ≤ 0.01 % |
Sulfite (SO3) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.001 % |
Ca (Calcium) | ≤ 0.004 % |
Cu (Copper) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.002 % |
K (Potassium) | ≤ 0.02 % |
Loss on drying (150 °C, 4 h) | ≤ 0.2 % |