send us an inquiry |
LC5411 Sodium fluoride 99.99 |
Order number | Packaging | Quantity | Price € |
AC32411 | Plastic bottle | 25 g | 60.75 |
Product information | |
Hill Formula | FNa |
Chemical formula | NaF |
HS Code | 2826 19 10 |
EC number | 231-667-8 |
Molar mass | 41.98 g/mol |
EC index number | 009-004-00-7 |
CAS number | 7681-49-4 |
Chemical and physical data | |
Solubility | 42 g/l (20 °C) |
Melting point | 993 °C |
Molar mass | 41.98 g/mol |
Density | 2.8 g/cm3 (20 °C) |
Bulk density | 800 kg/m3 |
pH value | 10.2 (40 g/l, H2O, 20 °C) |
Boiling point | 1704 °C |
Vapor pressure | 1 hPa (1077 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H301: Toxic if swallowed. H315: Causes skin irritation. H319: Causes serious eye irritation. EUH032: Contact with acids liberates very toxic gas. |
Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() |
RTECS | WB0350000 |
Storage class | Non combustible substances, toxic |
WGK | WGK 1 slightly water endangering |
Safety information | |
R Phrase | R 25-32-36/38 Toxic if swallowed.Contact with acids liberates very toxic gas.Irritating to eyes and skin. |
S Phrase | S 22-36-45 Do not breathe dust.Wear suitable protective clothing.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | toxic, irritant |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1690 SODIUM FLUORIDE, SOLID, 6.1, III |
Declaration (transport by air) IATA-DGR | UN 1690 SODIUM FLUORIDE, SOLID, 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 31 mg/kg |
Specifications | |
Purity (metallic) | ≥ 99.99 % |
Ba (Barium) | ≤ 5 ppm |
Ca (Calcium) | ≤ 5 ppm |
Co (Cobalt) | ≤ 0.05 ppm |
Cu (Copper) | ≤ 0.05 ppm |
Fe (Iron) | ≤ 0.5 ppm |
K (Potassium) | ≤ 2 ppm |
Li (Lithium) | ≤ 0.5 ppm |
Mg (Magnesium) | ≤ 1 ppm |
Mn (Manganese) | ≤ 0.05 ppm |
Ni (Nickel) | ≤ 0.05 ppm |
Pb (Lead) | ≤ 0.1 ppm |
Sr (Strontium) | ≤ 1 ppm |
Zn (Zinc) | ≤ 0.2 ppm |