send us an inquiry |
LC5216 Sodium nitrite extra pure |
Order number | Packaging | Quantity | Price € |
AC32216 | Plastic bottle | 1 kg | inquire |
AC32216 | Plastic bottle | 5 kg | inquire |
AC32216 | Fiber carton | 50 kg | inquire |
Product information | |
Hill Formula | NNaO2 |
Chemical formula | NaNO2 |
HS Code | 2834 10 00 |
EC number | 231-555-9 |
Molar mass | 69.00 g/mol |
EC index number | 007-010-00-4 |
CAS number | 7632-00-0 |
Chemical and physical data | |
Ignition temperature | 510 °C |
Solubility | 820 g/l (20 °C) |
Melting point | 280 °C (decomposition) |
Molar mass | 69.00 g/mol |
Density | 2.1 g/cm3 (20 °C) |
Bulk density | 1200 kg/m3 |
pH value | 9 (100 g/l, H2O, 20 °C) |
Boiling point | 320 °C (decomposition) |
Safety information according to GHS | |
Hazard Statement(s) | H272: May intensify fire; oxidiser. H301: Toxic if swallowed. H400: Very toxic to aquatic life. |
Precautionary Statement(s) | P273: Avoid release to the environment. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() ![]() |
RTECS | RA1225000 |
Storage class | 5.1 B Oxidizing agents (TRG 515 Group 2+3) |
WGK | WGK 2 water endangering |
Safety information | |
R Phrase | R 8-25-50 Contact with combustible material may cause fire.Toxic if swallowed.Very toxic to aquatic organisms. |
S Phrase | S 45-61 In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | oxidizing, toxic, dangerous for the environment |
Hazard Symbol | ![]() ![]() ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1500 SODIUM NITRITE, 5.1 (6.1), III, Segregation Group: 12 (Nitrites and their mixtures) |
Declaration (transport by air) IATA-DGR | UN 1500 SODIUM NITRITE, 5.1 (6.1), III |
Toxicological data | |
LD 50 oral | LD50 rat 85 mg/kg |
Specifications | |
Assay (permanganometric; calc. on dried substance) | 99.0 – 100.5 % |
Identity | passes test |
Clarity of solution | passes test |
Acidity or alkalinity | passes test |
Chloride (Cl) | ≤ 0.005 % |
Sulphate (SO4) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.001 % |
Ca (Calcium) | ≤ 0.005 % |
Residual solvents (Ph.Eur./USP/ICH) | excluded by production process |
Loss on drying | ≤ 0.25 % |