send us an inquiry |
LC5224 Sodium perchlorate monohydrate for analysis EMSURE |
Order number | Packaging | Quantity | Price € |
AC32224 | Metal can | 100 g | 31.05 |
AC32224 | Metal can | 500 g | 51.75 |
AC32224 | Steel drum | 25 kg | inquire |
Product information | |
Hill Formula | ClNaO4 * H2O |
Chemical formula | NaClO4*H2O |
HS Code | 2829 90 10 |
EC number | 231-511-9 |
Molar mass | 140.46 g/mol |
EC index number | 017-010-00-6 |
CAS number | 7791-07-3 |
Chemical and physical data | |
Solubility | 2090 g/l (15 °C) |
Melting point | 130 °C |
Molar mass | 140.46 g/mol |
Density | 2.02 g/cm3 |
Bulk density | 900 kg/m3 |
pH value | 4.5 – 7.0 (50 g/l, H2O, 25 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H271: May cause fire or explosion; strong oxidiser. H302: Harmful if swallowed. |
Precautionary Statement(s) | P210: Keep away from heat. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() |
RTECS | SC9850000 |
Storage class | 5.1A Oxidising Agents |
WGK | WGK 1 slightly water endangering |
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Safety information | |
R Phrase | R 9-22 Explosive when mixed with combustible material.Harmful if swallowed. |
S Phrase | S 13-22-27 Keep away from food, drink and animal feedingstuffs.Do not breathe dust.Take off immediately all contaminated clothing. |
Categories of danger | oxidizing, harmful |
Hazard Symbol | ![]() ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1502 SODIUM PERCHLORATE, 5.1, II, Segregation Group: 13 (Perchlorates) |
Declaration (transport by air) IATA-DGR | UN 1502 SODIUM PERCHLORATE, 5.1, II |
Toxicological data | |
LD 50 oral | LD50 rat 2100 mg/kg |
Specifications | |
Assay (acidimetric) | 99.0 – 102.0 % |
pH-value (5 %; water) | 4.5 – 7.0 |
Chloride, Chlorate (as Cl) | ≤ 0.002 % |
Chloride (Cl) | ≤ 0.002 % |
Sulphate (SO4) | ≤ 0.002 % |
Total nitrogen (N) | ≤ 0.0005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Ca (Calcium) | ≤ 0.002 % |
Fe (Iron) | ≤ 0.0003 % |
K (Potassium) | ≤ 0.005 % |