send us an inquiry |
LC5225 Sodium peroxide granular GR for analysis |
Order number | Packaging | Quantity | Price € |
AC32225 | Plastic bottle | 100 g | 38.48 |
AC32225 | Plastic bottle | 500 g | 164.70 |
AC32225 | Plastic bottle | 1 kg | 279.00 |
Product information | |
Hill Formula | Na2O2 |
HS Code | 2815 30 00 |
EC number | 215-209-4 |
Molar mass | 77.98 g/mol |
EC index number | 011-003-00-1 |
CAS number | 1313-60-6 |
Chemical and physical data | |
Solubility | 100 g/l (20 °C) (decomposition) |
Melting point | 660 °C |
Molar mass | 77.98 g/mol |
Density | 2.8 g/cm3 (20 °C) |
Bulk density | 1138 kg/m3 |
pH value | 12.8 (100 g/l, H2O, 20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H271: May cause fire or explosion; strong oxidiser. H314: Causes severe skin burns and eye damage. |
Precautionary Statement(s) | P210: Keep away from heat. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | ![]() ![]() |
Storage class | 5.1A Oxidising Agents |
WGK | WGK 1 slightly water endangering |
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Safety information | |
R Phrase | R 8-35 Contact with combustible material may cause fire.Causes severe burns. |
S Phrase | S 8-27-39-45 Keep container dry.Take off immediately all contaminated clothing.Wear eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | oxidizing, corrosive |
Hazard Symbol | ![]()
|
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1504 SODIUM PEROXIDE, 5.1, I, Segregation Group: 16 (Peroxides) |
Declaration (transport by air) IATA-DGR | UN 1504 SODIUM PEROXIDE, 5.1, I |
Specifications | |
Assay (manganometric) | ≥ 95.0 % |
Identity | passes test |
Chloride (Cl) | ≤ 0.002 % |
Phosphate (PO4) | ≤ 0.0005 % |
Sulphate (SO4) | ≤ 0.001 % |
Total nitrogen (N) | ≤ 0.003 % |
Heavy metals (as Pb) | ≤ 0.002 % |
Al (Aluminium) | ≤ 0.001 % |
Fe (Iron) | ≤ 0.002 % |