send us an inquiry |
LC5457 Thionyl chloride for synthesis |
Order number | Packaging | Quantity | Price € |
AC32457 | Glass btl. pl.coat. | 100 ml | 11.88 |
AC32457 | Glass btl. pl.coat. | 500 ml | 13.86 |
AC32457 | Glass btl. pl.coat. | 1 l | 23.85 |
AC32457 | Glass btl. pl.coat. | 2.5 l | 50.4 |
Product information | |
Synonyms | Sulfurous acid dichloride |
Hill Formula | Cl2OS |
Chemical formula | SOCl2 |
HS Code | 2812 10 95 |
EC number | 231-748-8 |
Molar mass | 118.97 g/mol |
EC index number | 016-015-00-0 |
CAS number | 7719-09-7 |
Chemical and physical data | |
Solubility | (20 °C) (rigorous decomposition) |
Melting point | -104.5 °C |
Molar mass | 118.97 g/mol |
Density | 1.64 g/cm3 (20 °C) |
pH value | (H2O) not applicable |
Boiling point | 76 °C (1013 hPa) |
Vapor pressure | 121 hPa (20 °C) |
Refractive index | 1.517 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 14-20/22-29-35 Reacts violently with water.Harmful by inhalation and if swallowed.Contact with water liberates toxic gas.Causes severe burns. |
S Phrase | S 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | harmful, corrosive |
Hazard Symbol | ![]() |
RTECS | XM5150000 |
Storage class | Non combustible, corrosive substances |
WGK | WGK 1 slightly water endangering |
Disposal | 24 Liquid inorganic halides and hydrolysis-sensitive reagents can be carefully stirred dropwise into ice-cool 10% sodium hydroxide solution (Cat. No. 105587) (caution: caustic gases!); container D or E. |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1836 THIONYL CHLORIDE, 8, I, Segregation Group: 1 (Acids) |
Declaration (transport by air) IATA-DGR | UN 1836 THIONYL CHLORIDE, 8, |
Toxicological data | |
LD 50 oral | LD50 rat 324 mg/kg |
Specifications | |
Assay (argentometric) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 1.635 – 1.638 |
Identity (IR) | passes test |
CAS number