send us an inquiry |
LC5545 Toluylene diisocyanate (mixture of isomeres) for synthesis |
Order number | Packaging | Quantity | Price € |
AC32545 | Glass bottle | 100 ml | 11.25 |
AC32545 | Glass bottle | 500 ml | 34.2 |
Product information | |
Synonyms | 4-Methyl-m-phenylene diisocyanate, TDI |
Hill Formula | C9H6N2O2 |
Chemical formula | (NCO)2C6H3CH3 |
HS Code | 2929 10 00 |
EC number | 247-722-4 |
Molar mass | 174.16 g/mol |
EC index number | 615-006-00-4 |
CAS number | 26471-62-5 |
Chemical and physical data | |
Ignition temperature | 620 °C DIN 51794 |
Solubility | (20 °C) insoluble,(decomposition) |
Melting point | 12 – 14 °C |
Molar mass | 174.16 g/mol |
Density | 1.22 g/cm3 (20 °C) |
pH value | (H2O) not applicable |
Boiling point | 247 °C (1013 hPa) |
Vapor pressure | 0.03 hPa (20 °C) |
Explosion limit | 0.9 – 9.5 %(V) |
Flash point | 132 °C |
Refractive index | 1.5689 (20 °C, 589 nm) |
Safety information according to GHS | |
Hazard Statement(s) | H315: Causes skin irritation. H317: May cause an allergic skin reaction. H319: Causes serious eye irritation. H330: Fatal if inhaled. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H335: May cause respiratory irritation. H351: Suspected of causing cancer. H412: Harmful to aquatic life with long lasting effects. |
Precautionary Statement(s) | P260: Do not breathe vapour. P262: Do not get in eyes, on skin, or on clothing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
HazardPictogram(s) | ![]() ![]() |
RTECS | NQ9490000 |
Storage class | 6.1A Combustible substances, toxic |
WGK | WGK 3 highly water endangering |
Disposal | 11 Organic acid halides, anhydrides and isocyanates can be added dropwise to an excess of methanol (Cat. No. 822283) to convert them into the corresponding methyl esters or methyl carbamates. If necessary, neutralize with sodium hydroxide solution (Cat. No. 105587). Fill into container A. |
Safety information | |
R Phrase | R 26-36/37/38-40-42/43-52/53 Very toxic by inhalation.Irritating to eyes, respiratory system and skin.Limited evidence of a carcinogenic effect.May cause sensitization by inhalation and skin contact.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 23-36/37-45-61 Do not breathe vapour.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | very toxic, irritant, carcinogenic, sensitizing, dangerous for the environment |
Hazard Symbol | ![]() |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2078 TOLUENE DIISOCYANATE, 6.1, II |
Declaration (transport by air) IATA-DGR | UN 2078 TOLUENE DIISOCYANATE, 6.1, II |
Toxicological data | |
LD 50 oral | LD50 rat 4130 mg/kg |
LD 50 dermal | LD50 rabbit > 12200 mg/kg |
Specifications | |
Assay (GC, area%) | ∼80% |
Density (d 20 °C/ 4 °C) | 1.218 – 1.220 |
Toluylene-2,6-diisocyanate (GC, area%) | ∼20% |
Identity (IR) | passes test |
![]() |